Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 41 | 13 | 6 | 1 | 0 | 3 | 6 | 20 | 31 | 0.146 | 0.419 | 0.390 | 0.809 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 30 | 12 | 3 | 1 | 0 | 2 | 5 | 18 | 24 | 0.100 | 0.429 | 0.333 | 0.762 |
| Night | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0.273 | 0.385 | 0.545 | 0.930 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 17 | 4 | 4 | 0 | 0 | 3 | 6 | 4 | 12 | 0.235 | 0.381 | 0.765 | 1.146 |
| 2025 World Championship Tournament | 24 | 9 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 0.083 | 0.439 | 0.125 | 0.564 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 2.25 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 9 | 0.071 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 2.25 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 9 | 0.071 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 9 | 0.071 |