Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0.077 | 0.294 | 0.154 | 0.448 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0.182 | 0.308 | 0.455 | 0.763 |
| Career (Big League Wiffleball) | 7 | 24 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 12 | 0.125 | 0.300 | 0.292 | 0.592 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 3 | 0 | 2 | 0.000 | 9 | 6 | 6 | 4 | 20 | 2 | 0 | 2.67 | 1.11 | 5.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 2 | 0.000 | 6 | 7 | 6 | 6 | 18 | 1 | 0 | 4.00 | 2.17 | 3.00 |
| Career (Big League Wiffleball) | 5 | 0 | 4 | 0.000 | 15 | 13 | 12 | 10 | 38 | 3 | 0 | 7.20 | 1.53 | 3.80 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2026 | vs. Saguaros | Orcas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/17/2026 | vs. Apes | Orcas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. Bats | Orcas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.375 | 0.000 | 0.375 |
| 01/17/2026 | vs. Wifflers | Orcas | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 | 0.750 |
| 11/16/2025 | vs. Mirage | Orcas | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
| Total | 17 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 9 | 0.176 | 0.333 | 0.412 | 0.745 | ||