Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 5 24 1 4 0 1 1 4 2 11 0.167 0.222 0.375 0.597
Career 5 24 1 4 0 1 1 4 2 11 0.167 0.222 0.375 0.597
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 4 1 1 0.500 13.2 3 3 8 31 1 1 0.00 0.80 3.88
Career 4 1 1 0.500 13.2 3 3 8 31 1 1 2.26 0.80 3.88

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/04/2025 vs. Slaughterhouse Phenoms 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
10/04/2025 vs. The Krew Phenoms 5 1 2 0 0 1 2 1 2 0.400 0.429 1.000 1.429
10/04/2025 vs. Risers Phenoms 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
10/04/2025 vs. Slaughterhouse Phenoms 9 0 1 0 0 0 1 0 3 0.111 0.091 0.111 0.202
10/04/2025 vs. Vegas Wifflers Phenoms 4 0 1 0 1 0 1 1 1 0.250 0.333 0.750 1.083
Total 24 1 4 0 1 1 4 2 11 0.167 0.222 0.375 0.597
National Rankings