Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 68 | 16 | 14 | 3 | 0 | 0 | 13 | 29 | 43 | 0.206 | 0.443 | 0.250 | 0.693 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 12 | 0 | 5 | 1 | 0 | 0 | 5 | 4 | 3 | 0.417 | 0.562 | 0.500 | 1.062 |
| vs. Right | 24 | 0 | 5 | 2 | 0 | 0 | 4 | 11 | 18 | 0.208 | 0.457 | 0.292 | 0.749 |
| Day | 25 | 7 | 3 | 0 | 0 | 0 | 3 | 14 | 21 | 0.120 | 0.436 | 0.120 | 0.556 |
| Night | 43 | 9 | 11 | 3 | 0 | 0 | 10 | 15 | 22 | 0.256 | 0.448 | 0.326 | 0.774 |
| Leagues | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Big League Wiffleball | 68 | 16 | 14 | 3 | 0 | 0 | 13 | 29 | 43 | 0.206 | 0.443 | 0.250 | 0.693 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 13 | 5 | 4 | 1 | 0 | 0 | 4 | 10 | 7 | 0.308 | 0.609 | 0.385 | 0.994 |
| BLW Bruin Bash | 13 | 5 | 5 | 1 | 0 | 0 | 5 | 9 | 8 | 0.385 | 0.636 | 0.462 | 1.098 |
| Windy City Wiffle Ball Classic | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0.000 | 0.107 | 0.000 | 0.107 |
| BLW Western Wiffle Ball Classic | 17 | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 10 | 0.294 | 0.500 | 0.353 | 0.853 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 0.90 | 7 | 1 | 1 | 9 | 6 | 30 | 8 | 3 | 1 | 3 | 0 | 74 | 0.082 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 0.64 | 3 | 0 | 1 | 4 | 3 | 14 | 3 | 1 | 0 | 1 | 0 | 34 | 0.067 |
| Night | 1.13 | 4 | 1 | 0 | 5 | 3 | 16 | 5 | 2 | 1 | 2 | 0 | 40 | 0.094 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.000 | 0.071 | 0.000 | 0.071 |
| vs. Right | 47 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 0.085 | 0.085 | 0.128 | 0.213 |
| Leagues | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Big League Wiffleball | 0.90 | 7 | 1 | 1 | 9 | 6 | 30 | 8 | 3 | 1 | 3 | 0 | 74 | 0.077 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Lone Star Showdown | 0.50 | 2 | 1 | 0 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 0 | 18 | 0.077 |
| BLW Bruin Bash | 0.40 | 2 | 0 | 1 | 3 | 2 | 10 | 2 | 1 | 0 | 1 | 0 | 24 | 0.062 |
| Windy City Wiffle Ball Classic | 0.00 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0.077 |
| BLW Western Wiffle Ball Classic | 0.50 | 2 | 0 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 22 | 0.111 |