Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 0.375 | 0.583 | 0.500 | 1.083 |
| BLW Bruin Bash | 10 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 6 | 0.200 | 0.333 | 0.800 | 1.133 |
| Windy City Wiffle Ball Classic | 16 | 1 | 6 | 1 | 0 | 4 | 6 | 5 | 6 | 0.375 | 0.524 | 1.188 | 1.712 |
| BLW Western Wiffle Ball Classic | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0.167 | 0.214 | 0.167 | 0.381 |
| Career (Big League Wiffleball) | 46 | 6 | 13 | 2 | 0 | 6 | 11 | 12 | 25 | 0.283 | 0.424 | 0.717 | 1.141 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 2 | 1 | 0 | 1.000 | 5 | 5 | 5 | 7 | 13 | 1 | 0 | 4.00 | 2.40 | 4.39 | 1.86 |
| Windy City Wiffle Ball Classic | 2 | 0 | 1 | 0.000 | 6 | 2 | 1 | 3 | 18 | 1 | 0 | 0.67 | 0.83 | 0.46 | 6.00 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 6.00 | 2.00 | 8.29 | 2.00 |
| Career (Big League Wiffleball) | 5 | 1 | 2 | 0.333 | 13 | 9 | 9 | 12 | 35 | 3 | 0 | 6.59 | 1.62 | 2.80 | 2.92 |