Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Bruin Bash | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.000 | 0.500 | 0.000 | 0.500 |
| Windy City Wiffle Ball Classic | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.600 | 0.933 |
| BLW Western Wiffle Ball Classic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.125 | 0.000 | 0.125 |
| Career (Big League Wiffleball) | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0.067 | 0.263 | 0.200 | 0.463 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 2 | 0 | 1 | 0.000 | 2.2 | 2 | 5 | 7 | 5 | 1 | 0 | 7.50 | 3.38 | 11.79 | 0.71 |
| Career (Big League Wiffleball) | 2 | 0 | 1 | 0.000 | 2.2 | 2 | 5 | 7 | 5 | 1 | 0 | 16.88 | 3.38 | 11.36 | 0.71 |