Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 26 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 17 | 0.077 | 0.273 | 0.192 | 0.465 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| Day | 14 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | 0.071 | 0.350 | 0.286 | 0.636 |
| Night | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0.083 | 0.154 | 0.083 | 0.237 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0.100 | 0.182 | 0.100 | 0.282 |
| 2025 World Championship Tournament | 16 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | 0.062 | 0.318 | 0.250 | 0.568 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 27.00 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 2 | 0 | 4 | 0 | 1 | 0.000 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 27.00 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 2 | 0 | 4 | 0 | 1 | 0.000 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| BLW Western Wiffle Ball Classic | 12.00 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 2 | 0 | 4 | 0 | 1 | 0.000 |