Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 11 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | 7 | 0.273 | 0.333 | 0.818 | 1.151 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 15 | 2 | 7 | 1 | 3 | 0 | 3 | 0 | 6 | 0.467 | 0.467 | 0.933 | 1.400 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 13 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 7 | 0.385 | 0.429 | 0.692 | 1.121 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0.100 | 0.182 | 0.100 | 0.282 |
| Career (Big League Wiffleball) | 13 | 49 | 4 | 16 | 2 | 3 | 3 | 12 | 3 | 27 | 0.327 | 0.365 | 0.673 | 1.038 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 0.2 | 0 | 2 | 4 | 1 | 0 | 0 | 12.00 | 6.00 | 0.25 |
| Career (Big League Wiffleball) | 1 | 0 | 0 | 0.000 | 0.2 | 0 | 2 | 4 | 1 | 0 | 0 | 27.00 | 6.00 | 0.25 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Pandas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. Scorpions | Pandas | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0.400 | 0.400 | 1.000 | 1.400 |
| 02/21/2026 | vs. Buffalooos | Pandas | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.333 | 0.333 | 1.333 | 1.666 |
| 01/17/2026 | vs. Wifflers | Pandas | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 |
| 01/17/2026 | vs. Mirage | Pandas | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0.500 | 0.500 | 1.167 | 1.667 |
| Total | 22 | 1 | 7 | 1 | 2 | 2 | 7 | 1 | 12 | 0.318 | 0.348 | 0.818 | 1.166 | ||