Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 14 | 0.053 | 0.217 | 0.053 | 0.270 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0.000 | 0.250 | 0.000 | 0.250 |
| Night | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.143 | 0.143 | 0.143 | 0.286 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.143 | 0.000 | 0.143 |
| 2025 World Championship Tournament | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0.077 | 0.250 | 0.077 | 0.327 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 40.50 | 0 | 1 | 0 | 1 | 0 | 0.2 | 0 | 3 | 0 | 6 | 0 | 2 | 0.000 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 40.50 | 0 | 1 | 0 | 1 | 0 | 0.2 | 0 | 3 | 0 | 6 | 0 | 2 | 0.000 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| vs. Right | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.000 | 0.600 | 0.000 | 0.600 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| BLW Western Wiffle Ball Classic | 18.00 | 0 | 1 | 0 | 1 | 0 | 0.2 | 0 | 3 | 0 | 6 | 0 | 2 | 0.000 |