7
LION
FINAL
8
SIY
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Anthony Hope flied out | 7 | 8 |
| TOP 7th - 1 outs | Edgar Koval struck out | 7 | 8 |
| TOP 7th - 0 outs | Tucker Sheldrick reached on a fielder's choice Morgan Kathan to third. River Koval out at second. | 7 | 8 |
| TOP 7th - 0 outs | River Koval singled Morgan Kathan to second. | 7 | 8 |
| TOP 7th - 0 outs | Morgan Kathan singled | 7 | 8 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Sean Woodford struck out | 7 | 8 |
| BOT 6th - 1 outs | Dan Woodford flied out | 7 | 8 |
| BOT 6th - 1 outs | John Lenhart singled Joey Rigatti scored. John O'Hara to third. Alan Rigatti to second. | 7 | 8 |
| BOT 6th - 1 outs | Alan Rigatti singled Joey Rigatti to third. John O'Hara to second. | 7 | 7 |
| BOT 6th - 0 outs | Danny Woodford flied out | 7 | 7 |
| BOT 6th - 0 outs | John O'Hara singled Joey Rigatti to second. | 7 | 7 |
| BOT 6th - 0 outs | Joey Rigatti singled | 7 | 7 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Gabe Dunn grounded out | 7 | 7 |
| TOP 6th - 1 outs | Jordan Broughton grounded out | 7 | 7 |
| TOP 6th - 0 outs | Zach Dunn struck out | 7 | 7 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Mike Atwood flied out | 7 | 7 |
| BOT 5th - 1 outs | Anthony Trimarco reached on a fielder's choice Sean Woodford out at second. | 7 | 7 |
| BOT 5th - 1 outs | Sean Woodford singled | 7 | 7 |
| BOT 5th - 0 outs | Dan Woodford struck out | 7 | 7 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Jesse Gillette struck out | 7 | 7 |
| TOP 5th - 2 outs | Ryder Thornton singled Edgar Koval scored. Storm Dusablon to second. | 7 | 7 |
| TOP 5th - 2 outs | Storm Dusablon singled | 6 | 7 |
| TOP 5th - 1 outs | Anthony Hope grounded out Edgar Koval to second. | 6 | 7 |
| TOP 5th - 1 outs | Edgar Koval singled | 6 | 7 |
| TOP 5th - 0 outs | Tucker Sheldrick grounded out | 6 | 7 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | John Lenhart struck out | 6 | 7 |
| BOT 4th - 2 outs | Alan Rigatti singled | 6 | 7 |
| BOT 4th - 1 outs | Danny Woodford flied out | 6 | 7 |
| BOT 4th - 1 outs | John O'Hara doubled | 6 | 7 |
| BOT 4th - 0 outs | Joey Rigatti flied out | 6 | 7 |
| BOT 4th - 0 outs | Mike Atwood homered Sean Woodford scored. Anthony Trimarco scored. | 6 | 7 |
| BOT 4th - 0 outs | Anthony Trimarco singled Sean Woodford to second. | 6 | 4 |
| BOT 4th - 0 outs | Sean Woodford singled | 6 | 4 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | River Koval flied out | 6 | 4 |
| TOP 4th - 1 outs | Morgan Kathan reached on a fielder's choice Gabe Dunn out at second. | 6 | 4 |
| TOP 4th - 1 outs | Gabe Dunn singled | 6 | 4 |
| TOP 4th - 0 outs | Jordan Broughton grounded out | 6 | 4 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Dan Woodford grounded out | 6 | 4 |
| BOT 3rd - 1 outs | John Lenhart flied out | 6 | 4 |
| BOT 3rd - 1 outs | Alan Rigatti singled | 6 | 4 |
| BOT 3rd - 0 outs | Danny Woodford struck out | 6 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Zach Dunn struck out | 6 | 4 |
| TOP 3rd - 1 outs | Jesse Gillette reached on a fielder's choice Ryder Thornton out at second. | 6 | 4 |
| TOP 3rd - 1 outs | Ryder Thornton singled | 6 | 4 |
| TOP 3rd - 0 outs | Storm Dusablon flied out | 6 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | John O'Hara grounded out | 6 | 4 |
| BOT 2nd - 2 outs | Joey Rigatti homered | 6 | 4 |
| BOT 2nd - 1 outs | Mike Atwood struck out | 6 | 3 |
| BOT 2nd - 0 outs | Anthony Trimarco struck out | 6 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Anthony Hope flied out | 6 | 3 |
| TOP 2nd - 1 outs | Edgar Koval flied out | 6 | 3 |
| TOP 2nd - 1 outs | Tucker Sheldrick singled | 6 | 3 |
| TOP 2nd - 1 outs | River Koval homered | 6 | 3 |
| TOP 2nd - 0 outs | Morgan Kathan struck out | 5 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Sean Woodford flied out | 5 | 3 |
| BOT 1st - 2 outs | Dan Woodford singled Alan Rigatti scored. | 5 | 3 |
| BOT 1st - 1 outs | John Lenhart grounded out Alan Rigatti to second. | 5 | 2 |
| BOT 1st - 1 outs | Alan Rigatti singled John O'Hara scored. | 5 | 2 |
| BOT 1st - 0 outs | Danny Woodford grounded out Joey Rigatti scored. John O'Hara to third. | 5 | 1 |
| BOT 1st - 0 outs | John O'Hara doubled Joey Rigatti to third. | 5 | 0 |
| BOT 1st - 0 outs | Joey Rigatti singled | 5 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Gabe Dunn flied out | 5 | 0 |
| TOP 1st - 2 outs | Jordan Broughton singled Jesse Gillette to second. | 5 | 0 |
| TOP 1st - 1 outs | Zach Dunn flied out | 5 | 0 |
| TOP 1st - 1 outs | Jesse Gillette singled | 5 | 0 |
| TOP 1st - 1 outs | Ryder Thornton homered Storm Dusablon scored. | 5 | 0 |
| TOP 1st - 1 outs | Storm Dusablon singled | 3 | 0 |
| TOP 1st - 1 outs | Anthony Hope homered River Koval scored. Tucker Sheldrick scored. | 3 | 0 |
| TOP 1st - 0 outs | Edgar Koval flied out | 0 | 0 |
| TOP 1st - 0 outs | Tucker Sheldrick singled River Koval to second. | 0 | 0 |
| TOP 1st - 0 outs | River Koval singled | 0 | 0 |