7
LION
FINAL
8
SIYScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LION | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 9 | 25 |
| SIY | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 16 | 8 | 24 |
| Inning | LION | SIY | |||
|---|---|---|---|---|---|
| 1st | Anthony Hope homered River Koval scored. Tucker Sheldrick scored. | 3 | 0 | ||
| 1st | Ryder Thornton homered Storm Dusablon scored. | 5 | 0 | ||
| 1st | Danny Woodford grounded out Joey Rigatti scored. John O'Hara to third. | 5 | 1 | ||
| 1st | Alan Rigatti singled John O'Hara scored. | 5 | 2 | ||
| 1st | Dan Woodford singled Alan Rigatti scored. | 5 | 3 | ||
| 2nd | River Koval homered | 6 | 3 | ||
| 2nd | Joey Rigatti homered | 6 | 4 | ||
| 4th | Mike Atwood homered Sean Woodford scored. Anthony Trimarco scored. | 6 | 7 | ||
| 5th | Ryder Thornton singled Edgar Koval scored. Storm Dusablon to second. | 7 | 7 | ||
| 6th | John Lenhart singled Joey Rigatti scored. John O'Hara to third. Alan Rigatti to second. | 7 | 8 | ||
Lions Club Striders
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| River Koval | 3-4 | 1 | 1 | 1 | 0.750 |
| Tucker Sheldrick | 2-4 | 1 | 0 | 0 | 0.500 |
| Edgar Koval | 1-4 | 1 | 0 | 0 | 0.250 |
| Anthony Hope | 1-4 | 0 | 1 | 3 | 0.250 |
| Storm Dusablon | 2-3 | 1 | 0 | 0 | 0.667 |
| Ryder Thornton | 3-3 | 0 | 1 | 3 | 1.000 |
| Jesse Gillette | 1-3 | 0 | 0 | 0 | 0.333 |
| Zach Dunn | 0-3 | 0 | 0 | 0 | 0.000 |
| Jordan Broughton | 1-3 | 0 | 0 | 0 | 0.333 |
| Gabe Dunn | 1-3 | 0 | 0 | 0 | 0.333 |
| Morgan Kathan | 1-3 | 0 | 0 | 0 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| River Koval | 6.0 | 16 | 8 | 0 | 6 | 6.67 |
Staten Island Yankees
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Joey Rigatti | 3-4 | 2 | 1 | 1 | 0.750 |
| John O'Hara | 3-4 | 1 | 0 | 0 | 0.750 |
| Danny Woodford | 0-4 | 0 | 0 | 1 | 0.000 |
| Alan Rigatti | 4-4 | 1 | 0 | 1 | 1.000 |
| John Lenhart | 1-4 | 0 | 0 | 1 | 0.250 |
| Dan Woodford | 1-4 | 0 | 0 | 1 | 0.250 |
| Sean Woodford | 2-4 | 1 | 0 | 0 | 0.500 |
| Anthony Trimarco | 1-3 | 1 | 0 | 0 | 0.333 |
| Mike Atwood | 1-3 | 0 | 1 | 3 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Joe Tirone | 7.0 | 16 | 7 | 0 | 5 | 5.00 |