5
SIY
FINAL
1
HBYC
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Ben Orvis grounded out | 5 | 1 |
| BOT 7th - 1 outs | Braeden Decker grounded out | 5 | 1 |
| BOT 7th - 0 outs | Don Ordway struck out | 5 | 1 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | John O'Hara struck out | 5 | 1 |
| TOP 7th - 1 outs | Joey Rigatti flied out | 5 | 1 |
| TOP 7th - 0 outs | Joe Tirone flied out | 5 | 1 |
| TOP 7th - 0 outs | Anthony Trimarco singled | 5 | 1 |
| TOP 7th - 0 outs | Sean Woodford homered | 5 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Cody Wayman reached on a fielder's choice Zach Thompson out at third. | 4 | 1 |
| BOT 6th - 2 outs | Chad Rheaume singled Zach Thompson to second. | 4 | 1 |
| BOT 6th - 1 outs | Zach Thompson reached on a fielder's choice Jaycee Douglas out at second. | 4 | 1 |
| BOT 6th - 1 outs | Jaycee Douglas singled | 4 | 1 |
| BOT 6th - 0 outs | Dan Groshans flied out | 4 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Dan Woodford flied out | 4 | 1 |
| TOP 6th - 2 outs | John Lenhart homered | 4 | 1 |
| TOP 6th - 1 outs | Alan Rigatti flied out | 3 | 1 |
| TOP 6th - 0 outs | Matt Long grounded out | 3 | 1 |
| TOP 6th - 0 outs | Danny Woodford homered John O'Hara scored. | 3 | 1 |
| TOP 6th - 0 outs | John O'Hara singled | 1 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Kenny Douglas struck out | 1 | 1 |
| BOT 5th - 1 outs | Hans Westenfeld grounded out | 1 | 1 |
| BOT 5th - 0 outs | Ben Orvis struck out | 1 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Joey Rigatti grounded out | 1 | 1 |
| TOP 5th - 1 outs | Joe Tirone flied out | 1 | 1 |
| TOP 5th - 0 outs | Anthony Trimarco struck out | 1 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Braeden Decker flied out | 1 | 1 |
| BOT 4th - 1 outs | Don Ordway struck out | 1 | 1 |
| BOT 4th - 0 outs | Cody Wayman grounded out | 1 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Sean Woodford reached on a fielder's choice John Lenhart out at second. | 1 | 1 |
| TOP 4th - 1 outs | Dan Woodford flied out | 1 | 1 |
| TOP 4th - 1 outs | John Lenhart singled Alan Rigatti to second. | 1 | 1 |
| TOP 4th - 1 outs | Alan Rigatti singled | 1 | 1 |
| TOP 4th - 0 outs | Matt Long flied out | 1 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Chad Rheaume flied out | 1 | 1 |
| BOT 3rd - 1 outs | Zach Thompson struck out | 1 | 1 |
| BOT 3rd - 0 outs | Jaycee Douglas struck out | 1 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Danny Woodford struck out | 1 | 1 |
| TOP 3rd - 2 outs | John O'Hara singled | 1 | 1 |
| TOP 3rd - 1 outs | Joey Rigatti flied out | 1 | 1 |
| TOP 3rd - 0 outs | Joe Tirone grounded out | 1 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dan Groshans grounded out | 1 | 1 |
| BOT 2nd - 1 outs | Kenny Douglas grounded out | 1 | 1 |
| BOT 2nd - 0 outs | Hans Westenfeld struck out | 1 | 1 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Anthony Trimarco flied out | 1 | 1 |
| TOP 2nd - 1 outs | Sean Woodford struck out | 1 | 1 |
| TOP 2nd - 0 outs | Dan Woodford grounded out | 1 | 1 |
| TOP 2nd - 0 outs | John Lenhart homered | 1 | 1 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Ben Orvis struck out | 0 | 1 |
| BOT 1st - 1 outs | Braeden Decker grounded out | 0 | 1 |
| BOT 1st - 1 outs | Don Ordway homered | 0 | 1 |
| BOT 1st - 0 outs | Cody Wayman grounded out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Alan Rigatti reached on a fielder's choice Danny Woodford out at second. | 0 | 0 |
| TOP 1st - 1 outs | Matt Long flied out | 0 | 0 |
| TOP 1st - 1 outs | Danny Woodford singled Joey Rigatti to second. | 0 | 0 |
| TOP 1st - 0 outs | John O'Hara flied out | 0 | 0 |
| TOP 1st - 0 outs | Joey Rigatti singled | 0 | 0 |