5
SIY
FINAL
1
HBYCScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIY | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 11 | 6 | 23 |
| HBYC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
| Inning | SIY | HBYC | |||
|---|---|---|---|---|---|
| 1st | Don Ordway homered | 0 | 1 | ||
| 2nd | John Lenhart homered | 1 | 1 | ||
| 6th | Danny Woodford homered John O'Hara scored. | 3 | 1 | ||
| 6th | John Lenhart homered | 4 | 1 | ||
| 7th | Sean Woodford homered | 5 | 1 | ||
Staten Island Yankees
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Joey Rigatti | 1-4 | 0 | 0 | 0 | 0.250 |
| John O'Hara | 2-4 | 1 | 0 | 0 | 0.500 |
| Danny Woodford | 2-3 | 0 | 1 | 2 | 0.667 |
| Matt Long | 0-3 | 0 | 0 | 0 | 0.000 |
| Alan Rigatti | 1-3 | 0 | 0 | 0 | 0.333 |
| John Lenhart | 3-3 | 0 | 2 | 2 | 1.000 |
| Dan Woodford | 0-3 | 0 | 0 | 0 | 0.000 |
| Sean Woodford | 1-3 | 0 | 1 | 1 | 0.333 |
| Anthony Trimarco | 1-3 | 0 | 0 | 0 | 0.333 |
| Joe Tirone | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Joe Tirone | 7.0 | 3 | 1 | 0 | 8 | 0.71 |
Hawkins Bay Yacht Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Cody Wayman | 0-3 | 0 | 0 | 0 | 0.000 |
| Don Ordway | 1-3 | 0 | 1 | 1 | 0.333 |
| Braeden Decker | 0-3 | 0 | 0 | 0 | 0.000 |
| Ben Orvis | 0-3 | 0 | 0 | 0 | 0.000 |
| Hans Westenfeld | 0-2 | 0 | 0 | 0 | 0.000 |
| Kenny Douglas | 0-2 | 0 | 0 | 0 | 0.000 |
| Dan Groshans | 0-2 | 0 | 0 | 0 | 0.000 |
| Jaycee Douglas | 1-2 | 0 | 0 | 0 | 0.500 |
| Zach Thompson | 0-2 | 0 | 0 | 0 | 0.000 |
| Chad Rheaume | 1-2 | 0 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Hans Westenfeld | 7.0 | 11 | 5 | 0 | 4 | 3.57 |