3
EC
FINAL
4
SIY
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Anthony Auspelmyer reached on a fielder's choice Josh Longo out at second. | 3 | 4 |
| TOP 7th - 2 outs | Josh Longo singled Zac Longo scored. | 3 | 4 |
| TOP 7th - 2 outs | Zac Longo doubled | 2 | 4 |
| TOP 7th - 1 outs | Brian Kelly flied out | 2 | 4 |
| TOP 7th - 0 outs | Josh Howland grounded out | 2 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | John Lenhart grounded out | 2 | 4 |
| BOT 6th - 1 outs | Alan Rigatti flied out | 2 | 4 |
| BOT 6th - 0 outs | Matt Long struck out | 2 | 4 |
| BOT 6th - 0 outs | Danny Woodford homered John O'Hara scored. | 2 | 4 |
| BOT 6th - 0 outs | John O'Hara singled | 2 | 2 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Nick Auspelmyer flied out | 2 | 2 |
| TOP 6th - 2 outs | Chris Hess singled Colin Phillips scored. Anthony Gadani to second. | 2 | 2 |
| TOP 6th - 2 outs | Anthony Gadani singled Anthony Auspelmyer scored. Colin Phillips to second. | 1 | 2 |
| TOP 6th - 2 outs | Colin Phillips singled Anthony Auspelmyer to second. | 0 | 2 |
| TOP 6th - 2 outs | Anthony Auspelmyer singled | 0 | 2 |
| TOP 6th - 1 outs | Josh Longo flied out | 0 | 2 |
| TOP 6th - 0 outs | Zac Longo flied out | 0 | 2 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Joey Rigatti grounded out | 0 | 2 |
| BOT 5th - 1 outs | Mike Atwood flied out | 0 | 2 |
| BOT 5th - 0 outs | Anthony Trimarco struck out | 0 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Brian Kelly flied out | 0 | 2 |
| TOP 5th - 2 outs | Josh Howland singled | 0 | 2 |
| TOP 5th - 1 outs | Nick Auspelmyer flied out | 0 | 2 |
| TOP 5th - 0 outs | Chris Hess struck out | 0 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Sean Woodford flied out | 0 | 2 |
| BOT 4th - 1 outs | Dan Woodford grounded out John Lenhart to second. | 0 | 2 |
| BOT 4th - 1 outs | John Lenhart singled | 0 | 2 |
| BOT 4th - 0 outs | Alan Rigatti grounded out | 0 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Anthony Gadani flied out | 0 | 2 |
| TOP 4th - 1 outs | Colin Phillips flied out | 0 | 2 |
| TOP 4th - 0 outs | Anthony Auspelmyer grounded out | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Matt Long flied out | 0 | 2 |
| BOT 3rd - 2 outs | Danny Woodford singled Anthony Trimarco scored. John O'Hara scored. | 0 | 2 |
| BOT 3rd - 2 outs | John O'Hara doubled Anthony Trimarco to third. | 0 | 0 |
| BOT 3rd - 1 outs | Joey Rigatti flied out | 0 | 0 |
| BOT 3rd - 0 outs | Mike Atwood struck out | 0 | 0 |
| BOT 3rd - 0 outs | Anthony Trimarco singled | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Josh Longo grounded out | 0 | 0 |
| TOP 3rd - 1 outs | Zac Longo flied out | 0 | 0 |
| TOP 3rd - 0 outs | Brian Kelly flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Sean Woodford struck out | 0 | 0 |
| BOT 2nd - 1 outs | Dan Woodford grounded out | 0 | 0 |
| BOT 2nd - 0 outs | John Lenhart struck out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Josh Howland grounded out | 0 | 0 |
| TOP 2nd - 1 outs | Nick Auspelmyer flied out | 0 | 0 |
| TOP 2nd - 0 outs | Chris Hess struck out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Alan Rigatti struck out | 0 | 0 |
| BOT 1st - 1 outs | Matt Long flied out | 0 | 0 |
| BOT 1st - 1 outs | Danny Woodford singled Joey Rigatti to second. | 0 | 0 |
| BOT 1st - 0 outs | John O'Hara flied out | 0 | 0 |
| BOT 1st - 0 outs | Joey Rigatti singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Anthony Gadani struck out | 0 | 0 |
| TOP 1st - 1 outs | Colin Phillips grounded out Zac Longo to third. Anthony Auspelmyer to second. | 0 | 0 |
| TOP 1st - 1 outs | Anthony Auspelmyer singled | 0 | 0 |
| TOP 1st - 0 outs | Josh Longo flied out | 0 | 0 |
| TOP 1st - 0 outs | Zac Longo doubled | 0 | 0 |