3
EC
FINAL
4
SIYScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 6 | 11 |
| SIY | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 4 | 12 |
| Inning | EC | SIY | |||
|---|---|---|---|---|---|
| 3rd | Danny Woodford singled Anthony Trimarco scored. John O'Hara scored. | 0 | 2 | ||
| 6th | Anthony Gadani singled Anthony Auspelmyer scored. Colin Phillips to second. | 1 | 2 | ||
| 6th | Chris Hess singled Colin Phillips scored. Anthony Gadani to second. | 2 | 2 | ||
| 6th | Danny Woodford homered John O'Hara scored. | 2 | 4 | ||
| 7th | Josh Longo singled Zac Longo scored. | 3 | 4 | ||
Electric City
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Zac Longo | 2-4 | 1 | 0 | 0 | 0.500 |
| Josh Longo | 1-4 | 0 | 0 | 1 | 0.250 |
| Anthony Auspelmyer | 2-4 | 1 | 0 | 0 | 0.500 |
| Colin Phillips | 1-3 | 1 | 0 | 0 | 0.333 |
| Anthony Gadani | 1-3 | 0 | 0 | 1 | 0.333 |
| Chris Hess | 1-3 | 0 | 0 | 1 | 0.333 |
| Nick Auspelmyer | 0-3 | 0 | 0 | 0 | 0.000 |
| Josh Howland | 1-3 | 0 | 0 | 0 | 0.333 |
| Brian Kelly | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Chris Hess | 6.0 | 8 | 4 | 0 | 6 | 3.33 |
Staten Island Yankees
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Joey Rigatti | 1-3 | 0 | 0 | 0 | 0.333 |
| John O'Hara | 2-3 | 2 | 0 | 0 | 0.667 |
| Danny Woodford | 3-3 | 0 | 1 | 4 | 1.000 |
| Matt Long | 0-3 | 0 | 0 | 0 | 0.000 |
| Alan Rigatti | 0-3 | 0 | 0 | 0 | 0.000 |
| John Lenhart | 1-3 | 0 | 0 | 0 | 0.333 |
| Dan Woodford | 0-2 | 0 | 0 | 0 | 0.000 |
| Sean Woodford | 0-2 | 0 | 0 | 0 | 0.000 |
| Anthony Trimarco | 1-2 | 1 | 0 | 0 | 0.500 |
| Mike Atwood | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Mike Atwood | 7.0 | 9 | 3 | 0 | 3 | 2.14 |