0
DAWG
FINAL
6
HBYC
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Wyatt Pombar flied out | 0 | 6 |
| TOP 6th - 1 outs | Ryan Estes struck out | 0 | 6 |
| TOP 6th - 0 outs | Lennox Knowles grounded out | 0 | 6 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Zach Thompson struck out | 0 | 6 |
| BOT 5th - 1 outs | Chad Rheaume flied out | 0 | 6 |
| BOT 5th - 1 outs | Jaycee Douglas singled Hans Westenfeld scored. Kenny Douglas to third. Dan Groshans to second. | 0 | 6 |
| BOT 5th - 1 outs | Dan Groshans singled Hans Westenfeld to third. Kenny Douglas to second. | 0 | 5 |
| BOT 5th - 1 outs | Kenny Douglas singled Hans Westenfeld to second. | 0 | 5 |
| BOT 5th - 1 outs | Hans Westenfeld singled | 0 | 5 |
| BOT 5th - 0 outs | Braeden Decker struck out | 0 | 5 |
| BOT 5th - 0 outs | Ben Orvis homered Cody Wayman scored. Don Ordway scored. | 0 | 5 |
| BOT 5th - 0 outs | Don Ordway singled Cody Wayman to second. | 0 | 2 |
| BOT 5th - 0 outs | Cody Wayman singled | 0 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Sawyer Knowles flied out | 0 | 2 |
| TOP 5th - 2 outs | Cory Knowles singled Riley Chamberlin to third. Justin Chamberlin to second. | 0 | 2 |
| TOP 5th - 2 outs | Justin Chamberlin singled Riley Chamberlin to second. | 0 | 2 |
| TOP 5th - 2 outs | Riley Chamberlin singled | 0 | 2 |
| TOP 5th - 1 outs | Bailey Chamberlin grounded out | 0 | 2 |
| TOP 5th - 0 outs | Morgan Chamberlin struck out | 0 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Brody Danielson struck out | 0 | 2 |
| BOT 4th - 2 outs | Zach Thompson walked. | 0 | 2 |
| BOT 4th - 1 outs | Chad Rheaume flied out | 0 | 2 |
| BOT 4th - 1 outs | Jaycee Douglas doubled Kenny Douglas scored. Dan Groshans to third. | 0 | 2 |
| BOT 4th - 1 outs | Dan Groshans singled Hans Westenfeld scored. Kenny Douglas to second. | 0 | 1 |
| BOT 4th - 1 outs | Kenny Douglas singled Hans Westenfeld to second. | 0 | 0 |
| BOT 4th - 1 outs | Hans Westenfeld singled | 0 | 0 |
| BOT 4th - 0 outs | Braeden Decker struck out | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Conley Baldwin struck out | 0 | 0 |
| TOP 4th - 2 outs | Krista Pettrey singled | 0 | 0 |
| TOP 4th - 1 outs | Hunter Kidder grounded out | 0 | 0 |
| TOP 4th - 0 outs | Jason Estes struck out | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ben Orvis flied out | 0 | 0 |
| BOT 3rd - 1 outs | Don Ordway grounded out | 0 | 0 |
| BOT 3rd - 0 outs | Cody Wayman struck out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Ryan Farnham grounded out | 0 | 0 |
| TOP 3rd - 2 outs | Caleb Doney singled Jimmy Garcia to second. | 0 | 0 |
| TOP 3rd - 2 outs | Jimmy Garcia singled | 0 | 0 |
| TOP 3rd - 1 outs | Gabby Garcia struck out | 0 | 0 |
| TOP 3rd - 0 outs | Cash Garcia grounded out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Brody Danielson struck out | 0 | 0 |
| BOT 2nd - 2 outs | Zach Thompson singled | 0 | 0 |
| BOT 2nd - 1 outs | Chad Rheaume flied out | 0 | 0 |
| BOT 2nd - 0 outs | Jaycee Douglas grounded out Kenny Douglas to third. Dan Groshans to second. | 0 | 0 |
| BOT 2nd - 0 outs | Dan Groshans singled Kenny Douglas to second. | 0 | 0 |
| BOT 2nd - 0 outs | Kenny Douglas singled | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Wyatt Pombar struck out | 0 | 0 |
| TOP 2nd - 1 outs | Ryan Estes flied out | 0 | 0 |
| TOP 2nd - 1 outs | Lennox Knowles singled | 0 | 0 |
| TOP 2nd - 0 outs | Sawyer Knowles struck out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Hans Westenfeld grounded out | 0 | 0 |
| BOT 1st - 1 outs | Braeden Decker struck out | 0 | 0 |
| BOT 1st - 0 outs | Ben Orvis flied out | 0 | 0 |
| BOT 1st - 0 outs | Don Ordway singled | 0 | 0 |
| BOT 1st - 0 outs | Cody Wayman doubled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Cory Knowles struck out | 0 | 0 |
| TOP 1st - 1 outs | Justin Chamberlin flied out | 0 | 0 |
| TOP 1st - 1 outs | Riley Chamberlin walked. | 0 | 0 |
| TOP 1st - 0 outs | Bailey Chamberlin grounded out Morgan Chamberlin to second. | 0 | 0 |
| TOP 1st - 0 outs | Morgan Chamberlin singled | 0 | 0 |