0
DAWG
FINAL
6
HBYCScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|
| DAWG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 8 |
| HBYC | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 16 | 11 | 21 |
| Inning | DAWG | HBYC | |||
|---|---|---|---|---|---|
| 4th | Dan Groshans singled Hans Westenfeld scored. Kenny Douglas to second. | 0 | 1 | ||
| 4th | Jaycee Douglas doubled Kenny Douglas scored. Dan Groshans to third. | 0 | 2 | ||
| 5th | Ben Orvis homered Cody Wayman scored. Don Ordway scored. | 0 | 5 | ||
| 5th | Jaycee Douglas singled Hans Westenfeld scored. Kenny Douglas to third. Dan Groshans to second. | 0 | 6 | ||
Dugout Dawgs
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Morgan Chamberlin | 1-2 | 0 | 0 | 0 | 0.500 |
| Bailey Chamberlin | 0-2 | 0 | 0 | 0 | 0.000 |
| Riley Chamberlin | 1-1 | 0 | 0 | 0 | 1.000 |
| Justin Chamberlin | 1-2 | 0 | 0 | 0 | 0.500 |
| Cory Knowles | 1-2 | 0 | 0 | 0 | 0.500 |
| Sawyer Knowles | 0-2 | 0 | 0 | 0 | 0.000 |
| Lennox Knowles | 1-2 | 0 | 0 | 0 | 0.500 |
| Ryan Estes | 0-2 | 0 | 0 | 0 | 0.000 |
| Wyatt Pombar | 0-2 | 0 | 0 | 0 | 0.000 |
| Cash Garcia | 0-1 | 0 | 0 | 0 | 0.000 |
| Gabby Garcia | 0-1 | 0 | 0 | 0 | 0.000 |
| Jimmy Garcia | 1-1 | 0 | 0 | 0 | 1.000 |
| Caleb Doney | 1-1 | 0 | 0 | 0 | 1.000 |
| Ryan Farnham | 0-1 | 0 | 0 | 0 | 0.000 |
| Jason Estes | 0-1 | 0 | 0 | 0 | 0.000 |
| Hunter Kidder | 0-1 | 0 | 0 | 0 | 0.000 |
| Krista Pettrey | 1-1 | 0 | 0 | 0 | 1.000 |
| Conley Baldwin | 0-1 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cory Knowles | 5.0 | 16 | 6 | 1 | 7 | 6.00 |
Hawkins Bay Yacht Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Cody Wayman | 2-3 | 1 | 0 | 0 | 0.667 |
| Don Ordway | 2-3 | 1 | 0 | 0 | 0.667 |
| Ben Orvis | 1-3 | 0 | 1 | 3 | 0.333 |
| Braeden Decker | 0-3 | 0 | 0 | 0 | 0.000 |
| Hans Westenfeld | 2-3 | 2 | 0 | 0 | 0.667 |
| Kenny Douglas | 3-3 | 1 | 0 | 0 | 1.000 |
| Dan Groshans | 3-3 | 0 | 0 | 1 | 1.000 |
| Jaycee Douglas | 2-3 | 0 | 0 | 2 | 0.667 |
| Chad Rheaume | 0-3 | 0 | 0 | 0 | 0.000 |
| Zach Thompson | 1-2 | 0 | 0 | 0 | 0.500 |
| Brody Danielson | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Hans Westenfeld | 6.0 | 8 | 0 | 1 | 8 | 0.00 |