4
HBYC
FINAL
1
RWB
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Shannon Nightingale grounded out | 4 | 1 |
| BOT 7th - 1 outs | Taylor Jarest flied out | 4 | 1 |
| BOT 7th - 1 outs | Randy Booth singled | 4 | 1 |
| BOT 7th - 0 outs | Brian Sturgeon flied out | 4 | 1 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Kenny Douglas struck out | 4 | 1 |
| TOP 7th - 1 outs | Hans Westenfeld reached on a fielder's choice Don Ordway out at third. Braeden Decker to second. | 4 | 1 |
| TOP 7th - 0 outs | Ben Orvis struck out | 4 | 1 |
| TOP 7th - 0 outs | Braeden Decker singled Don Ordway to second. | 4 | 1 |
| TOP 7th - 0 outs | Don Ordway singled | 4 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Brian Roach struck out | 4 | 1 |
| BOT 6th - 1 outs | Nick Pooler flied out | 4 | 1 |
| BOT 6th - 1 outs | Billy DeMarino singled | 4 | 1 |
| BOT 6th - 1 outs | Nick Webster doubled | 4 | 1 |
| BOT 6th - 0 outs | Ben Pooler struck out | 4 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Cody Wayman flied out | 4 | 1 |
| TOP 6th - 1 outs | Chad Rheaume struck out | 4 | 1 |
| TOP 6th - 0 outs | Zach Thompson struck out | 4 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Shannon Nightingale flied out | 4 | 1 |
| BOT 5th - 2 outs | Taylor Jarest singled Nick Pooler scored. Brian Sturgeon to third. Randy Booth to second. | 4 | 1 |
| BOT 5th - 2 outs | Randy Booth walked. Nick Pooler to third. Brian Sturgeon to second. | 4 | 0 |
| BOT 5th - 2 outs | Brian Sturgeon singled Nick Pooler to second. | 4 | 0 |
| BOT 5th - 1 outs | Brian Roach flied out | 4 | 0 |
| BOT 5th - 0 outs | Nick Pooler reached on a fielder's choice Billy DeMarino out at second. | 4 | 0 |
| BOT 5th - 0 outs | Billy DeMarino singled | 4 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Jaycee Douglas grounded out | 4 | 0 |
| TOP 5th - 2 outs | Dan Groshans singled | 4 | 0 |
| TOP 5th - 1 outs | Kenny Douglas flied out | 4 | 0 |
| TOP 5th - 0 outs | Hans Westenfeld struck out | 4 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Nick Webster flied out | 4 | 0 |
| BOT 4th - 1 outs | Ben Pooler flied out | 4 | 0 |
| BOT 4th - 1 outs | Shannon Nightingale singled Brian Sturgeon to third. Randy Booth to second. | 4 | 0 |
| BOT 4th - 0 outs | Taylor Jarest struck out | 4 | 0 |
| BOT 4th - 0 outs | Randy Booth walked. Brian Sturgeon to second. | 4 | 0 |
| BOT 4th - 0 outs | Brian Sturgeon singled | 4 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Ben Orvis struck out | 4 | 0 |
| TOP 4th - 1 outs | Braeden Decker flied out | 4 | 0 |
| TOP 4th - 0 outs | Don Ordway struck out | 4 | 0 |
| TOP 4th - 0 outs | Cody Wayman singled | 4 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Brian Roach flied out | 4 | 0 |
| BOT 3rd - 0 outs | Nick Pooler grounded into a double play Nick Webster to third. Billy DeMarino out at second. | 4 | 0 |
| BOT 3rd - 0 outs | Billy DeMarino walked. Nick Webster to second. | 4 | 0 |
| BOT 3rd - 0 outs | Nick Webster singled | 4 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Chad Rheaume struck out | 4 | 0 |
| TOP 3rd - 1 outs | Zach Thompson reached on a fielder's choice Hans Westenfeld scored. Kenny Douglas to third. Dan Groshans out at second. | 4 | 0 |
| TOP 3rd - 0 outs | Jaycee Douglas struck out | 3 | 0 |
| TOP 3rd - 0 outs | Dan Groshans singled Hans Westenfeld to third. Kenny Douglas to second. | 3 | 0 |
| TOP 3rd - 0 outs | Kenny Douglas singled Hans Westenfeld to second. | 3 | 0 |
| TOP 3rd - 0 outs | Hans Westenfeld singled | 3 | 0 |
| TOP 3rd - 0 outs | Ben Orvis homered | 3 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Ben Pooler flied out | 2 | 0 |
| BOT 2nd - 1 outs | Shannon Nightingale struck out | 2 | 0 |
| BOT 2nd - 0 outs | Taylor Jarest struck out | 2 | 0 |
| BOT 2nd - 0 outs | Randy Booth walked. Brian Sturgeon to second. | 2 | 0 |
| BOT 2nd - 0 outs | Brian Sturgeon singled | 2 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Braeden Decker struck out | 2 | 0 |
| TOP 2nd - 2 outs | Don Ordway singled Zach Thompson scored. Chad Rheaume scored. Cody Wayman to second. | 2 | 0 |
| TOP 2nd - 2 outs | Cody Wayman singled Zach Thompson to third. Chad Rheaume to second. | 0 | 0 |
| TOP 2nd - 1 outs | Chad Rheaume reached on a fielder's choice Jaycee Douglas out at third. Zach Thompson to second. | 0 | 0 |
| TOP 2nd - 0 outs | Zach Thompson reached on a fielder's choice Dan Groshans out at third. Jaycee Douglas to second. | 0 | 0 |
| TOP 2nd - 0 outs | Jaycee Douglas singled Dan Groshans to second. | 0 | 0 |
| TOP 2nd - 0 outs | Dan Groshans singled | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Brian Roach flied out | 0 | 0 |
| BOT 1st - 1 outs | Nick Pooler struck out | 0 | 0 |
| BOT 1st - 1 outs | Billy DeMarino singled | 0 | 0 |
| BOT 1st - 0 outs | Nick Webster flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Kenny Douglas struck out | 0 | 0 |
| TOP 1st - 2 outs | Hans Westenfeld singled Braeden Decker to third. Ben Orvis to second. | 0 | 0 |
| TOP 1st - 2 outs | Ben Orvis singled Braeden Decker to second. | 0 | 0 |
| TOP 1st - 1 outs | Braeden Decker reached on a fielder's choice Don Ordway out at second. | 0 | 0 |
| TOP 1st - 1 outs | Don Ordway singled | 0 | 0 |
| TOP 1st - 0 outs | Cody Wayman struck out | 0 | 0 |