4

HBYC
FINAL

1

RWB
Scoring Summary
1 2 3 4 5 6 7 8 R H LOB TB
HBYC 0 2 2 0 0 0 0 0 4 15 11 18
RWB 0 0 0 0 1 0 0 1 11 13 12
Inning HBYC RWB
2nd Don Ordway singled Zach Thompson scored. Chad Rheaume scored. Cody Wayman to second. 2 0
3rd Ben Orvis homered 3 0
3rd Zach Thompson reached on a fielder's choice Hans Westenfeld scored. Kenny Douglas to third. Dan Groshans out at second. 4 0
5th Taylor Jarest singled Nick Pooler scored. Brian Sturgeon to third. Randy Booth to second. 4 1
Hawkins Bay Yacht Club
Batters H-AB R HR RBI AVG
Cody Wayman 2-4 0 0 0 0.500
Don Ordway 3-4 0 0 2 0.750
Braeden Decker 1-4 0 0 0 0.250
Ben Orvis 2-4 0 1 1 0.500
Hans Westenfeld 2-4 1 0 0 0.500
Kenny Douglas 1-4 0 0 0 0.250
Dan Groshans 3-3 0 0 0 1.000
Jaycee Douglas 1-3 0 0 0 0.333
Zach Thompson 0-3 1 0 1 0.000
Chad Rheaume 0-3 1 0 0 0.000
Pitchers IP H R BB K ERA
Hans Westenfeld 7.0 11 1 4 6 0.71
Red White & Brew
Batters H-AB R HR RBI AVG
Nick Webster 2-4 0 0 0 0.500
Billy DeMarino 3-3 0 0 0 1.000
Nick Pooler 0-4 1 0 0 0.000
Brian Roach 0-4 0 0 0 0.000
Brian Sturgeon 3-4 0 0 0 0.750
Randy Booth 1-1 0 0 0 1.000
Taylor Jarest 1-4 0 0 1 0.250
Shannon Nightingale 1-4 0 0 0 0.250
Ben Pooler 0-3 0 0 0 0.000
Pitchers IP H R BB K ERA
Billy DeMarino 7.0 15 4 0 12 2.86