9
SIY
FINAL
2
BAT
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | James Magee struck out | 9 | 2 |
| BOT 7th - 1 outs | Zack Campbell flied out | 9 | 2 |
| BOT 7th - 0 outs | Meghan Begins flied out | 9 | 2 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | John O'Hara flied out | 9 | 2 |
| TOP 7th - 2 outs | Joey Rigatti singled Joe Tirone to second. | 9 | 2 |
| TOP 7th - 1 outs | Joe Tirone reached on a fielder's choice John Lenhart scored. Sean Woodford to third. Anthony Trimarco out at second. | 9 | 2 |
| TOP 7th - 1 outs | Anthony Trimarco singled John Lenhart to third. Sean Woodford to second. | 9 | 2 |
| TOP 7th - 1 outs | Sean Woodford singled | 9 | 2 |
| TOP 7th - 0 outs | Dan Woodford struck out | 9 | 2 |
| TOP 7th - 0 outs | John Lenhart doubled | 9 | 2 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Dominic Caboma struck out | 9 | 2 |
| BOT 6th - 1 outs | Beck Tisbert flied out | 9 | 2 |
| BOT 6th - 1 outs | Sean Kullmann doubled | 9 | 2 |
| BOT 6th - 0 outs | Tim Rahaim grounded out | 9 | 2 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Alan Rigatti grounded out | 9 | 2 |
| TOP 6th - 1 outs | Matt Long reached on a fielder's choice Danny Woodford out at second. | 9 | 2 |
| TOP 6th - 0 outs | Danny Woodford reached on a fielder's choice John O'Hara out at second. | 9 | 2 |
| TOP 6th - 0 outs | John O'Hara singled | 9 | 2 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Juliana Reed struck out | 9 | 2 |
| BOT 5th - 1 outs | James Magee flied out | 9 | 2 |
| BOT 5th - 1 outs | Zack Campbell singled Dominic Caboma to second. | 9 | 2 |
| BOT 5th - 0 outs | Meghan Begins flied out | 9 | 2 |
| BOT 5th - 0 outs | Dominic Caboma singled | 9 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Joey Rigatti grounded out | 9 | 2 |
| TOP 5th - 1 outs | Joe Tirone flied out | 9 | 2 |
| TOP 5th - 1 outs | Anthony Trimarco doubled | 9 | 2 |
| TOP 5th - 0 outs | Sean Woodford flied out | 9 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Beck Tisbert grounded out | 9 | 2 |
| BOT 4th - 2 outs | Sean Kullmann homered Juliana Reed scored. | 9 | 2 |
| BOT 4th - 1 outs | Tim Rahaim flied out | 9 | 0 |
| BOT 4th - 1 outs | Juliana Reed singled | 9 | 0 |
| BOT 4th - 0 outs | James Magee flied out | 9 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Dan Woodford flied out | 9 | 0 |
| TOP 4th - 2 outs | John Lenhart homered | 9 | 0 |
| TOP 4th - 1 outs | Alan Rigatti flied out | 8 | 0 |
| TOP 4th - 1 outs | Matt Long homered | 8 | 0 |
| TOP 4th - 1 outs | Danny Woodford homered Joe Tirone scored. Joey Rigatti scored. | 7 | 0 |
| TOP 4th - 0 outs | John O'Hara struck out | 4 | 0 |
| TOP 4th - 0 outs | Joey Rigatti singled Joe Tirone to second. | 4 | 0 |
| TOP 4th - 0 outs | Joe Tirone singled | 4 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 1 outs | Zack Campbell grounded out Dominic Caboma out at third. | 4 | 0 |
| BOT 3rd - 0 outs | Meghan Begins struck out | 4 | 0 |
| BOT 3rd - 0 outs | Dominic Caboma doubled | 4 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Anthony Trimarco struck out | 4 | 0 |
| TOP 3rd - 2 outs | Sean Woodford singled Alan Rigatti scored. John Lenhart to second. | 4 | 0 |
| TOP 3rd - 1 outs | Dan Woodford struck out | 3 | 0 |
| TOP 3rd - 1 outs | John Lenhart singled Alan Rigatti to second. | 3 | 0 |
| TOP 3rd - 1 outs | Alan Rigatti singled | 3 | 0 |
| TOP 3rd - 0 outs | Matt Long struck out | 3 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Beck Tisbert struck out | 3 | 0 |
| BOT 2nd - 1 outs | Sean Kullmann flied out | 3 | 0 |
| BOT 2nd - 1 outs | Tim Rahaim singled | 3 | 0 |
| BOT 2nd - 0 outs | Juliana Reed struck out | 3 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Danny Woodford struck out | 3 | 0 |
| TOP 2nd - 2 outs | John O'Hara singled Joey Rigatti scored. | 3 | 0 |
| TOP 2nd - 2 outs | Joey Rigatti doubled | 2 | 0 |
| TOP 2nd - 1 outs | Joe Tirone grounded out | 2 | 0 |
| TOP 2nd - 0 outs | Anthony Trimarco flied out | 2 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | James Magee reached on a fielder's choice Juliana Reed out at second. | 2 | 0 |
| BOT 1st - 2 outs | Zack Campbell singled | 2 | 0 |
| BOT 1st - 1 outs | Meghan Begins struck out | 2 | 0 |
| BOT 1st - 0 outs | Dominic Caboma struck out | 2 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Sean Woodford flied out | 2 | 0 |
| TOP 1st - 2 outs | Dan Woodford singled John O'Hara scored. Alan Rigatti to third. John Lenhart to second. | 2 | 0 |
| TOP 1st - 2 outs | John Lenhart singled Joey Rigatti scored. John O'Hara to third. Alan Rigatti to second. | 1 | 0 |
| TOP 1st - 2 outs | Alan Rigatti singled Joey Rigatti to third. John O'Hara to second. | 0 | 0 |
| TOP 1st - 1 outs | Matt Long flied out | 0 | 0 |
| TOP 1st - 0 outs | Danny Woodford flied out | 0 | 0 |
| TOP 1st - 0 outs | John O'Hara singled Joey Rigatti to second. | 0 | 0 |
| TOP 1st - 0 outs | Joey Rigatti singled | 0 | 0 |