9
SIY
FINAL
2
BATScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIY | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 33 |
| BAT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 6 | 13 |
| Inning | SIY | BAT | |||
|---|---|---|---|---|---|
| 1st | John Lenhart singled Joey Rigatti scored. John O'Hara to third. Alan Rigatti to second. | 1 | 0 | ||
| 1st | Dan Woodford singled John O'Hara scored. Alan Rigatti to third. John Lenhart to second. | 2 | 0 | ||
| 2nd | John O'Hara singled Joey Rigatti scored. | 3 | 0 | ||
| 3rd | Sean Woodford singled Alan Rigatti scored. John Lenhart to second. | 4 | 0 | ||
| 4th | Danny Woodford homered Joe Tirone scored. Joey Rigatti scored. | 7 | 0 | ||
| 4th | Matt Long homered | 8 | 0 | ||
| 4th | John Lenhart homered | 9 | 0 | ||
| 4th | Sean Kullmann homered Juliana Reed scored. | 9 | 2 | ||
Staten Island Yankees
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Joey Rigatti | 4-5 | 3 | 0 | 0 | 0.800 |
| John O'Hara | 3-5 | 1 | 0 | 1 | 0.600 |
| Danny Woodford | 1-4 | 0 | 1 | 3 | 0.250 |
| Matt Long | 1-4 | 0 | 1 | 1 | 0.250 |
| Alan Rigatti | 2-4 | 1 | 0 | 0 | 0.500 |
| John Lenhart | 4-4 | 1 | 1 | 2 | 1.000 |
| Dan Woodford | 1-4 | 0 | 0 | 1 | 0.250 |
| Sean Woodford | 2-4 | 0 | 0 | 1 | 0.500 |
| Anthony Trimarco | 2-4 | 0 | 0 | 0 | 0.500 |
| Joe Tirone | 1-4 | 1 | 0 | 0 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Joe Tirone | 7.0 | 8 | 2 | 0 | 8 | 1.43 |
Bat Attitudes
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dominic Caboma | 2-4 | 0 | 0 | 0 | 0.500 |
| Meghan Begins | 0-4 | 0 | 0 | 0 | 0.000 |
| Zack Campbell | 2-4 | 0 | 0 | 0 | 0.500 |
| James Magee | 0-4 | 0 | 0 | 0 | 0.000 |
| Juliana Reed | 1-3 | 1 | 0 | 0 | 0.333 |
| Tim Rahaim | 1-3 | 0 | 0 | 0 | 0.333 |
| Sean Kullmann | 2-3 | 0 | 1 | 2 | 0.667 |
| Beck Tisbert | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Tim Rahaim | 7.0 | 21 | 9 | 0 | 6 | 6.43 |