3
CE
FINAL
10
SBW
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Matt Rahaim struck out | 3 | 10 |
| TOP 7th - 1 outs | Erik Kuegel flied out | 3 | 10 |
| TOP 7th - 0 outs | Dylan Bailey grounded out | 3 | 10 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Graeham Spitellie struck out | 3 | 10 |
| BOT 6th - 1 outs | Baxter Lowell flied out | 3 | 10 |
| BOT 6th - 0 outs | Simon Cafiero flied out | 3 | 10 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Matt Wixson flied out | 3 | 10 |
| TOP 6th - 1 outs | Jake O'Brien struck out | 3 | 10 |
| TOP 6th - 0 outs | Tyler Rahaim grounded out | 3 | 10 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Liam Slattery struck out | 3 | 10 |
| BOT 5th - 1 outs | Tucker Hall flied out | 3 | 10 |
| BOT 5th - 1 outs | Casey Hockenbury homered Lauryn Johnson scored. | 3 | 10 |
| BOT 5th - 1 outs | Lauryn Johnson singled | 3 | 8 |
| BOT 5th - 0 outs | Evan Lamothe flied out | 3 | 8 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Adam Newsom grounded out | 3 | 8 |
| TOP 5th - 1 outs | Ryan Semprebon struck out | 3 | 8 |
| TOP 5th - 0 outs | Blake Southworth flied out | 3 | 8 |
| TOP 5th - 0 outs | Matt Rahaim singled | 3 | 8 |
| TOP 5th - 0 outs | Erik Kuegel homered | 3 | 8 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Andrew Chandler struck out | 2 | 8 |
| BOT 4th - 1 outs | Anthony Chandler struck out | 2 | 8 |
| BOT 4th - 0 outs | Max Fontana struck out | 2 | 8 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Dylan Bailey struck out | 2 | 8 |
| TOP 4th - 1 outs | Matt Wixson struck out | 2 | 8 |
| TOP 4th - 0 outs | Jake O'Brien flied out | 2 | 8 |
| TOP 4th - 0 outs | Tyler Rahaim walked. Ryan Semprebon to third. Adam Newsom to second. | 2 | 8 |
| TOP 4th - 0 outs | Adam Newsom singled Ryan Semprebon to second. | 2 | 8 |
| TOP 4th - 0 outs | Ryan Semprebon singled | 2 | 8 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Baxter Lowell struck out | 2 | 8 |
| BOT 3rd - 1 outs | Simon Cafiero grounded out | 2 | 8 |
| BOT 3rd - 0 outs | Brooke Duguay grounded out | 2 | 8 |
| BOT 3rd - 0 outs | Jack Savas homered Lauryn Johnson scored. Casey Hockenbury scored. | 2 | 8 |
| BOT 3rd - 0 outs | Casey Hockenbury singled Lauryn Johnson to second. | 2 | 5 |
| BOT 3rd - 0 outs | Lauryn Johnson singled | 2 | 5 |
| BOT 3rd - 0 outs | Evan Lamothe homered | 2 | 5 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Blake Southworth grounded out | 2 | 4 |
| TOP 3rd - 2 outs | Matt Rahaim singled Matt Wixson to third. Dylan Bailey to second. | 2 | 4 |
| TOP 3rd - 1 outs | Erik Kuegel struck out | 2 | 4 |
| TOP 3rd - 0 outs | Dylan Bailey reached on a fielder's choice Jake O'Brien out at third. Matt Wixson to second. | 2 | 4 |
| TOP 3rd - 0 outs | Matt Wixson singled Jake O'Brien to second. | 2 | 4 |
| TOP 3rd - 0 outs | Jake O'Brien singled | 2 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Andrew Chandler flied out | 2 | 4 |
| BOT 2nd - 2 outs | Anthony Chandler singled | 2 | 4 |
| BOT 2nd - 1 outs | Max Fontana struck out | 2 | 4 |
| BOT 2nd - 1 outs | Baxter Lowell homered | 2 | 4 |
| BOT 2nd - 0 outs | Simon Cafiero flied out | 2 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Tyler Rahaim grounded out | 2 | 3 |
| TOP 2nd - 1 outs | Adam Newsom grounded out | 2 | 3 |
| TOP 2nd - 1 outs | Ryan Semprebon homered | 2 | 3 |
| TOP 2nd - 0 outs | Blake Southworth flied out | 1 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Brooke Duguay struck out | 1 | 3 |
| BOT 1st - 1 outs | Jack Savas struck out | 1 | 3 |
| BOT 1st - 0 outs | Casey Hockenbury flied out | 1 | 3 |
| BOT 1st - 0 outs | Lauryn Johnson singled Evan Lamothe to second. | 1 | 3 |
| BOT 1st - 0 outs | Evan Lamothe singled | 1 | 3 |
| BOT 1st - 0 outs | Andrew Chandler homered Max Fontana scored. Anthony Chandler scored. | 1 | 3 |
| BOT 1st - 0 outs | Anthony Chandler singled Max Fontana to second. | 1 | 0 |
| BOT 1st - 0 outs | Max Fontana singled | 1 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Matt Rahaim flied out | 1 | 0 |
| TOP 1st - 1 outs | Erik Kuegel reached on a fielder's choice Dylan Bailey out at second. | 1 | 0 |
| TOP 1st - 0 outs | Dylan Bailey reached on a fielder's choice Matt Wixson out at second. | 1 | 0 |
| TOP 1st - 0 outs | Matt Wixson singled | 1 | 0 |
| TOP 1st - 0 outs | Jake O'Brien homered | 1 | 0 |