3
CE
FINAL
10
SBWScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 7 | 19 |
| SBW | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | 13 | 3 | 28 |
| Inning | CE | SBW | |||
|---|---|---|---|---|---|
| 1st | Jake O'Brien homered | 1 | 0 | ||
| 1st | Andrew Chandler homered Max Fontana scored. Anthony Chandler scored. | 1 | 3 | ||
| 2nd | Ryan Semprebon homered | 2 | 3 | ||
| 2nd | Baxter Lowell homered | 2 | 4 | ||
| 3rd | Evan Lamothe homered | 2 | 5 | ||
| 3rd | Jack Savas homered Lauryn Johnson scored. Casey Hockenbury scored. | 2 | 8 | ||
| 5th | Erik Kuegel homered | 3 | 8 | ||
| 5th | Casey Hockenbury homered Lauryn Johnson scored. | 3 | 10 | ||
Creekside Electric
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Jake O'Brien | 2-4 | 0 | 1 | 1 | 0.500 |
| Matt Wixson | 2-4 | 0 | 0 | 0 | 0.500 |
| Dylan Bailey | 0-4 | 0 | 0 | 0 | 0.000 |
| Erik Kuegel | 1-4 | 0 | 1 | 1 | 0.250 |
| Matt Rahaim | 2-4 | 0 | 0 | 0 | 0.500 |
| Blake Southworth | 0-3 | 0 | 0 | 0 | 0.000 |
| Ryan Semprebon | 2-3 | 0 | 1 | 1 | 0.667 |
| Adam Newsom | 1-3 | 0 | 0 | 0 | 0.333 |
| Tyler Rahaim | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jake O'Brien | 6.0 | 13 | 10 | 0 | 9 | 8.33 |
SB Wiffle
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Max Fontana | 1-3 | 1 | 0 | 0 | 0.333 |
| PH Graeham Spitellie | 0-1 | 0 | 0 | 0 | 0.000 |
| Anthony Chandler | 2-3 | 1 | 0 | 0 | 0.667 |
| Andrew Chandler | 1-3 | 0 | 1 | 3 | 0.333 |
| Evan Lamothe | 2-3 | 0 | 1 | 1 | 0.667 |
| Lauryn Johnson | 3-3 | 2 | 0 | 0 | 1.000 |
| Casey Hockenbury | 2-3 | 1 | 1 | 2 | 0.667 |
| Jack Savas | 1-2 | 0 | 1 | 3 | 0.500 |
| PH Tucker Hall | 0-1 | 0 | 0 | 0 | 0.000 |
| Brooke Duguay | 0-2 | 0 | 0 | 0 | 0.000 |
| PH Liam Slattery | 0-1 | 0 | 0 | 0 | 0.000 |
| Simon Cafiero | 0-3 | 0 | 0 | 0 | 0.000 |
| Baxter Lowell | 1-3 | 0 | 1 | 1 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Anthony Chandler | 7.0 | 10 | 3 | 1 | 6 | 2.14 |