2
EC
FINAL
4
SIY
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Chris Hess grounded out | 2 | 4 |
| TOP 7th - 2 outs | Brian Kelly walked. | 2 | 4 |
| TOP 7th - 1 outs | Josh Howland grounded out | 2 | 4 |
| TOP 7th - 0 outs | Nick Auspelmyer flied out | 2 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Dan Woodford struck out | 2 | 4 |
| BOT 6th - 1 outs | John Lenhart struck out | 2 | 4 |
| BOT 6th - 1 outs | Alan Rigatti walked. Matt Long to second. | 2 | 4 |
| BOT 6th - 1 outs | Matt Long singled | 2 | 4 |
| BOT 6th - 0 outs | Danny Woodford flied out | 2 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Anthony Gadani grounded out | 2 | 4 |
| TOP 6th - 1 outs | Colin Phillips flied out | 2 | 4 |
| TOP 6th - 0 outs | Anthony Auspelmyer flied out | 2 | 4 |
| TOP 6th - 0 outs | Josh Longo singled | 2 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | John O'Hara reached on a fielder's choice Joey Rigatti out at second. | 2 | 4 |
| BOT 5th - 2 outs | Joey Rigatti singled | 2 | 4 |
| BOT 5th - 1 outs | Joe Tirone grounded out | 2 | 4 |
| BOT 5th - 0 outs | Anthony Trimarco struck out | 2 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Zac Longo singled Chris Hess out at third. | 2 | 4 |
| TOP 5th - 1 outs | Chris Hess reached on a fielder's choice Josh Howland to third. Brian Kelly out at second. | 2 | 4 |
| TOP 5th - 1 outs | Brian Kelly singled Josh Howland to second. | 2 | 4 |
| TOP 5th - 1 outs | Josh Howland singled | 2 | 4 |
| TOP 5th - 0 outs | Nick Auspelmyer flied out | 2 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Sean Woodford doubled Sean Woodford out at third. | 2 | 4 |
| BOT 4th - 1 outs | Dan Woodford struck out | 2 | 4 |
| BOT 4th - 0 outs | John Lenhart flied out | 2 | 4 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Anthony Gadani struck out | 2 | 4 |
| TOP 4th - 1 outs | Colin Phillips struck out | 2 | 4 |
| TOP 4th - 0 outs | Anthony Auspelmyer grounded out | 2 | 4 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Alan Rigatti flied out | 2 | 4 |
| BOT 3rd - 1 outs | Matt Long flied out | 2 | 4 |
| BOT 3rd - 1 outs | Danny Woodford homered Joey Rigatti scored. John O'Hara scored. | 2 | 4 |
| BOT 3rd - 0 outs | John O'Hara reached on a fielder's choice Joe Tirone out at third. Joey Rigatti to second. | 2 | 1 |
| BOT 3rd - 0 outs | Joey Rigatti singled Joe Tirone to second. | 2 | 1 |
| BOT 3rd - 0 outs | Joe Tirone singled | 2 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Josh Longo flied out | 2 | 1 |
| TOP 3rd - 1 outs | Zac Longo flied out | 2 | 1 |
| TOP 3rd - 0 outs | Chris Hess flied out | 2 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Anthony Trimarco struck out | 2 | 1 |
| BOT 2nd - 1 outs | Sean Woodford struck out | 2 | 1 |
| BOT 2nd - 0 outs | Dan Woodford struck out | 2 | 1 |
| BOT 2nd - 0 outs | John Lenhart singled | 2 | 1 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Brian Kelly flied out | 2 | 1 |
| TOP 2nd - 1 outs | Josh Howland flied out | 2 | 1 |
| TOP 2nd - 1 outs | Nick Auspelmyer homered | 2 | 1 |
| TOP 2nd - 0 outs | Anthony Gadani struck out | 1 | 1 |
| TOP 2nd - 0 outs | Colin Phillips homered | 1 | 1 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Alan Rigatti struck out | 0 | 1 |
| BOT 1st - 2 outs | Matt Long singled John O'Hara scored. | 0 | 1 |
| BOT 1st - 1 outs | Danny Woodford grounded out John O'Hara to second. | 0 | 0 |
| BOT 1st - 1 outs | John O'Hara singled | 0 | 0 |
| BOT 1st - 0 outs | Joey Rigatti flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Anthony Auspelmyer flied out | 0 | 0 |
| TOP 1st - 1 outs | Josh Longo grounded out | 0 | 0 |
| TOP 1st - 0 outs | Zac Longo flied out | 0 | 0 |