2

EC
FINAL

4

SIY
Scoring Summary
1 2 3 4 5 6 7 R H LOB TB
EC 0 2 0 0 0 0 0 2 6 4 12
SIY 1 0 3 0 0 0 0 4 9 5 13
Inning EC SIY
1st Matt Long singled John O'Hara scored. 0 1
2nd Colin Phillips homered 1 1
2nd Nick Auspelmyer homered 2 1
3rd Danny Woodford homered Joey Rigatti scored. John O'Hara scored. 2 4
Electric City
Batters H-AB R HR RBI AVG
Zac Longo 1-3 0 0 0 0.333
Josh Longo 1-3 0 0 0 0.333
Anthony Auspelmyer 0-3 0 0 0 0.000
Colin Phillips 1-3 0 1 1 0.333
Anthony Gadani 0-3 0 0 0 0.000
Nick Auspelmyer 1-3 0 1 1 0.333
Josh Howland 1-3 0 0 0 0.333
Brian Kelly 1-2 0 0 0 0.500
Chris Hess 0-3 0 0 0 0.000
Pitchers IP H R BB K ERA
Chris Hess 6.0 9 4 1 8 3.33
Staten Island Yankees
Batters H-AB R HR RBI AVG
Joey Rigatti 2-3 1 0 0 0.667
John O'Hara 1-3 2 0 0 0.333
Danny Woodford 1-3 0 1 3 0.333
Matt Long 2-3 0 0 1 0.667
Alan Rigatti 0-2 0 0 0 0.000
John Lenhart 1-3 0 0 0 0.333
Dan Woodford 0-3 0 0 0 0.000
Sean Woodford 1-2 0 0 0 0.500
Anthony Trimarco 0-2 0 0 0 0.000
Joe Tirone 1-2 0 0 0 0.500
Pitchers IP H R BB K ERA
Joe Tirone 7.0 6 2 1 3 1.43