9
BULL
FINAL
4
HBYC
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Don Ordway flied out | 9 | 4 |
| BOT 7th - 1 outs | Ben Orvis struck out | 9 | 4 |
| BOT 7th - 0 outs | Cody Wayman struck out | 9 | 4 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Jill Menton flied out | 9 | 4 |
| TOP 7th - 1 outs | Hazel Degree grounded out | 9 | 4 |
| TOP 7th - 0 outs | Nathan Ternisky struck out | 9 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Lucas Coon struck out | 9 | 4 |
| BOT 6th - 2 outs | Brody Danielson singled | 9 | 4 |
| BOT 6th - 1 outs | Chad Rheaume flied out | 9 | 4 |
| BOT 6th - 0 outs | Jaycee Douglas grounded out | 9 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Peter Moriarty grounded out | 9 | 4 |
| TOP 6th - 2 outs | Jarelle Dixson tripled Uncle Kenny scored. Nick Canzano scored. Paul Ternisky scored. | 9 | 4 |
| TOP 6th - 1 outs | Paul Ternisky reached on a fielder's choice Ty Thoeny out at home. Uncle Kenny to third. Nick Canzano to second. | 6 | 4 |
| TOP 6th - 0 outs | Nick Canzano reached on a fielder's choice Scott Bonnano out at home. Ty Thoeny to third. Uncle Kenny to second. | 6 | 4 |
| TOP 6th - 0 outs | Uncle Kenny walked. Darcy Spear scored. Scott Bonnano to third. Ty Thoeny to second. | 6 | 4 |
| TOP 6th - 0 outs | Ty Thoeny singled Carter Chapman scored. Darcy Spear to third. Scott Bonnano to second. | 5 | 4 |
| TOP 6th - 0 outs | Scott Bonnano walked. Carter Chapman to third. Darcy Spear to second. | 4 | 4 |
| TOP 6th - 0 outs | Darcy Spear singled Carter Chapman to second. | 4 | 4 |
| TOP 6th - 0 outs | Carter Chapman singled | 4 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Kenny Douglas flied out | 4 | 4 |
| BOT 5th - 1 outs | Dan Groshans grounded out | 4 | 4 |
| BOT 5th - 0 outs | Zach Thompson struck out | 4 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Miles Degree struck out | 4 | 4 |
| TOP 5th - 2 outs | Steve Adams singled Dylan Degree to second. | 4 | 4 |
| TOP 5th - 2 outs | Dylan Degree singled | 4 | 4 |
| TOP 5th - 1 outs | Marisol Garcia flied out | 4 | 4 |
| TOP 5th - 0 outs | Chris Lafountain grounded out | 4 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Braeden Decker flied out | 4 | 4 |
| BOT 4th - 1 outs | Hans Westenfeld struck out | 4 | 4 |
| BOT 4th - 0 outs | Don Ordway flied out | 4 | 4 |
| BOT 4th - 0 outs | Ben Orvis homered Lucas Coon scored. Cody Wayman scored. | 4 | 4 |
| BOT 4th - 0 outs | Cody Wayman singled Lucas Coon to second. | 4 | 1 |
| BOT 4th - 0 outs | Lucas Coon singled | 4 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Paul Coella struck out | 4 | 1 |
| TOP 4th - 2 outs | Karlee Lafountain singled | 4 | 1 |
| TOP 4th - 1 outs | Grace Prairie grounded out | 4 | 1 |
| TOP 4th - 0 outs | Natalie Prairie grounded out | 4 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Brody Danielson flied out | 4 | 1 |
| BOT 3rd - 1 outs | Chad Rheaume grounded out | 4 | 1 |
| BOT 3rd - 0 outs | Jaycee Douglas struck out | 4 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Terry Spear struck out | 4 | 1 |
| TOP 3rd - 2 outs | Maddi Landau singled | 4 | 1 |
| TOP 3rd - 1 outs | Jill Menton struck out | 4 | 1 |
| TOP 3rd - 0 outs | Hazel Degree struck out | 4 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Kenny Douglas struck out | 4 | 1 |
| BOT 2nd - 2 outs | Dan Groshans homered | 4 | 1 |
| BOT 2nd - 1 outs | Zach Thompson struck out | 4 | 0 |
| BOT 2nd - 0 outs | Braeden Decker flied out | 4 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Nathan Ternisky struck out | 4 | 0 |
| TOP 2nd - 2 outs | Peter Moriarty singled Jarelle Dixson scored. | 4 | 0 |
| TOP 2nd - 2 outs | Jarelle Dixson doubled Nick Canzano scored. | 3 | 0 |
| TOP 2nd - 1 outs | Paul Ternisky grounded out Nick Canzano to second. | 2 | 0 |
| TOP 2nd - 1 outs | Nick Canzano walked. | 2 | 0 |
| TOP 2nd - 0 outs | Uncle Kenny struck out | 2 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Hans Westenfeld struck out | 2 | 0 |
| BOT 1st - 2 outs | Don Ordway singled Cody Wayman to second. | 2 | 0 |
| BOT 1st - 1 outs | Ben Orvis struck out | 2 | 0 |
| BOT 1st - 1 outs | Cody Wayman singled | 2 | 0 |
| BOT 1st - 0 outs | Lucas Coon struck out | 2 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Ty Thoeny grounded out | 2 | 0 |
| TOP 1st - 1 outs | Scott Bonnano reached on a fielder's choice Carter Chapman out at third. Darcy Spear to second. | 2 | 0 |
| TOP 1st - 1 outs | Darcy Spear singled Carter Chapman to second. | 2 | 0 |
| TOP 1st - 1 outs | Carter Chapman walked. | 2 | 0 |
| TOP 1st - 1 outs | Miles Degree homered Steve Adams scored. | 2 | 0 |
| TOP 1st - 0 outs | Steve Adams reached on a fielder's choice Dylan Degree out at second. | 0 | 0 |
| TOP 1st - 0 outs | Dylan Degree singled | 0 | 0 |