9

BULL
FINAL

4

HBYC
Scoring Summary
1 2 3 4 5 6 7 8 R H LOB TB
BULL 2 2 0 0 0 5 0 0 9 13 8 19
HBYC 0 1 0 3 0 0 0 4 7 3 13
Inning BULL HBYC
1st Miles Degree homered Steve Adams scored. 2 0
2nd Jarelle Dixson doubled Nick Canzano scored. 3 0
2nd Peter Moriarty singled Jarelle Dixson scored. 4 0
2nd Dan Groshans homered 4 1
4th Ben Orvis homered Lucas Coon scored. Cody Wayman scored. 4 4
6th Ty Thoeny singled Carter Chapman scored. Darcy Spear to third. Scott Bonnano to second. 5 4
6th Uncle Kenny walked. Darcy Spear scored. Scott Bonnano to third. Ty Thoeny to second. 6 4
6th Jarelle Dixson tripled Uncle Kenny scored. Nick Canzano scored. Paul Ternisky scored. 9 4
Novo Nordisk DA Bulls
Batters H-AB R HR RBI AVG
Dylan Degree 2-2 0 0 0 1.000
Steve Adams 1-2 1 0 0 0.500
Miles Degree 1-2 0 1 2 0.500
Carter Chapman 1-1 1 0 0 1.000
Darcy Spear 2-2 1 0 0 1.000
Scott Bonnano 0-1 0 0 0 0.000
Ty Thoeny 1-2 0 0 1 0.500
Uncle Kenny 0-1 1 0 1 0.000
Nick Canzano 0-1 2 0 0 0.000
Paul Ternisky 0-2 1 0 0 0.000
Jarelle Dixson 2-2 1 0 4 1.000
Peter Moriarty 1-2 0 0 1 0.500
Nathan Ternisky 0-2 0 0 0 0.000
Hazel Degree 0-2 0 0 0 0.000
Jill Menton 0-2 0 0 0 0.000
Maddi Landau 1-1 0 0 0 1.000
Terry Spear 0-1 0 0 0 0.000
Natalie Prairie 0-1 0 0 0 0.000
Grace Prairie 0-1 0 0 0 0.000
Karlee Lafountain 1-1 0 0 0 1.000
Paul Coella 0-1 0 0 0 0.000
Chris Lafountain 0-1 0 0 0 0.000
Marisol Garcia 0-1 0 0 0 0.000
Pitchers IP H R BB K ERA
Dylan Degree 7.0 7 4 0 11 2.86
Hawkins Bay Yacht Club
Batters H-AB R HR RBI AVG
Lucas Coon 1-3 1 0 0 0.333
Cody Wayman 2-3 1 0 0 0.667
Ben Orvis 1-3 0 1 3 0.333
Don Ordway 1-3 0 0 0 0.333
Hans Westenfeld 0-2 0 0 0 0.000
Braeden Decker 0-2 0 0 0 0.000
Zach Thompson 0-2 0 0 0 0.000
Dan Groshans 1-2 0 1 1 0.500
Kenny Douglas 0-2 0 0 0 0.000
Jaycee Douglas 0-2 0 0 0 0.000
Chad Rheaume 0-2 0 0 0 0.000
Brody Danielson 1-2 0 0 0 0.500
Pitchers IP H R BB K ERA
Hans Westenfeld 7.0 13 9 4 8 6.43