0
BULL
FINAL
2
WW
BOT - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 8th - 0 outs | Cam Martin homered Josh Phelps scored. | 0 | 2 |
| BOT 8th - 0 outs | Josh Phelps singled | 0 | 0 |
TOP - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 8th - 2 outs | Paul Coella flied out | 0 | 0 |
| TOP 8th - 1 outs | Nick Canzano struck out | 0 | 0 |
| TOP 8th - 1 outs | Paul Ternisky singled | 0 | 0 |
| TOP 8th - 0 outs | Scott Bonnano grounded out | 0 | 0 |
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Shawn Quinn flied out | 0 | 0 |
| BOT 7th - 1 outs | Mason Yandow flied out | 0 | 0 |
| BOT 7th - 0 outs | Adam Phelps flied out | 0 | 0 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Carter Chapman flied out | 0 | 0 |
| TOP 7th - 1 outs | Miles Degree struck out | 0 | 0 |
| TOP 7th - 0 outs | Steve Adams flied out | 0 | 0 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Shadoe Adams struck out | 0 | 0 |
| BOT 6th - 1 outs | Hannah Phelps flied out | 0 | 0 |
| BOT 6th - 1 outs | Craig Chevalier walked. | 0 | 0 |
| BOT 6th - 0 outs | Cole Renaudette struck out | 0 | 0 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Dylan Degree flied out | 0 | 0 |
| TOP 6th - 1 outs | Grace Prairie struck out | 0 | 0 |
| TOP 6th - 0 outs | Natalie Prairie struck out | 0 | 0 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Cayden Chevalier flied out | 0 | 0 |
| BOT 5th - 1 outs | Cam Martin flied out | 0 | 0 |
| BOT 5th - 1 outs | Josh Phelps walked. Mason Yandow to third. Shawn Quinn to second. | 0 | 0 |
| BOT 5th - 1 outs | Shawn Quinn singled Mason Yandow to second. | 0 | 0 |
| BOT 5th - 1 outs | Mason Yandow singled | 0 | 0 |
| BOT 5th - 0 outs | Adam Phelps struck out | 0 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Hazel Degree grounded out | 0 | 0 |
| TOP 5th - 2 outs | Nathan Ternisky walked. Paul Ternisky to third. Paul Coella to second. | 0 | 0 |
| TOP 5th - 1 outs | Paul Coella reached on a fielder's choice Scott Bonnano out at third. Paul Ternisky to second. | 0 | 0 |
| TOP 5th - 0 outs | Nick Canzano struck out | 0 | 0 |
| TOP 5th - 0 outs | Paul Ternisky singled Scott Bonnano to second. | 0 | 0 |
| TOP 5th - 0 outs | Scott Bonnano singled | 0 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Shadoe Adams reached on a fielder's choice Cole Renaudette out at second. | 0 | 0 |
| BOT 4th - 1 outs | Hannah Phelps struck out | 0 | 0 |
| BOT 4th - 0 outs | Craig Chevalier flied out | 0 | 0 |
| BOT 4th - 0 outs | Cole Renaudette singled | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Carter Chapman grounded out | 0 | 0 |
| TOP 4th - 1 outs | Miles Degree flied out | 0 | 0 |
| TOP 4th - 0 outs | Steve Adams struck out | 0 | 0 |
| TOP 4th - 0 outs | Dylan Degree singled | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Cayden Chevalier flied out | 0 | 0 |
| BOT 3rd - 2 outs | Cam Martin singled | 0 | 0 |
| BOT 3rd - 1 outs | Josh Phelps flied out | 0 | 0 |
| BOT 3rd - 0 outs | Shawn Quinn flied out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Grace Prairie flied out | 0 | 0 |
| TOP 3rd - 1 outs | Natalie Prairie grounded out | 0 | 0 |
| TOP 3rd - 0 outs | Hazel Degree flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Mason Yandow struck out | 0 | 0 |
| BOT 2nd - 1 outs | Adam Phelps struck out | 0 | 0 |
| BOT 2nd - 1 outs | Shadoe Adams doubled Hannah Phelps to third. | 0 | 0 |
| BOT 2nd - 1 outs | Hannah Phelps singled | 0 | 0 |
| BOT 2nd - 0 outs | Craig Chevalier struck out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Nathan Ternisky flied out | 0 | 0 |
| TOP 2nd - 1 outs | Paul Coella struck out | 0 | 0 |
| TOP 2nd - 0 outs | Nick Canzano struck out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Cole Renaudette struck out | 0 | 0 |
| BOT 1st - 1 outs | Cayden Chevalier grounded out | 0 | 0 |
| BOT 1st - 0 outs | Cam Martin flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Ternisky flied out | 0 | 0 |
| TOP 1st - 2 outs | Scott Bonnano walked. Miles Degree to third. Carter Chapman to second. | 0 | 0 |
| TOP 1st - 2 outs | Carter Chapman singled Miles Degree to second. | 0 | 0 |
| TOP 1st - 2 outs | Miles Degree singled | 0 | 0 |
| TOP 1st - 1 outs | Steve Adams struck out | 0 | 0 |
| TOP 1st - 0 outs | Dylan Degree flied out | 0 | 0 |