0
BULL
FINAL
2
WWScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 |
| WW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | 12 |
| Inning | BULL | WW | |||
|---|---|---|---|---|---|
| 8th | Cam Martin homered Josh Phelps scored. | 0 | 2 | ||
Novo Nordisk DA Bulls
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dylan Degree | 1-3 | 0 | 0 | 0 | 0.333 |
| Steve Adams | 0-3 | 0 | 0 | 0 | 0.000 |
| Miles Degree | 1-3 | 0 | 0 | 0 | 0.333 |
| Carter Chapman | 1-3 | 0 | 0 | 0 | 0.333 |
| Scott Bonnano | 1-2 | 0 | 0 | 0 | 0.500 |
| Paul Ternisky | 2-3 | 0 | 0 | 0 | 0.667 |
| Nick Canzano | 0-3 | 0 | 0 | 0 | 0.000 |
| Paul Coella | 0-3 | 0 | 0 | 0 | 0.000 |
| Nathan Ternisky | 0-1 | 0 | 0 | 0 | 0.000 |
| Hazel Degree | 0-2 | 0 | 0 | 0 | 0.000 |
| Natalie Prairie | 0-2 | 0 | 0 | 0 | 0.000 |
| Grace Prairie | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Dylan Degree | 7.0 | 8 | 2 | 2 | 8 | 1.43 |
Weekend Wifflers
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Cam Martin | 2-4 | 0 | 1 | 2 | 0.500 |
| Cayden Chevalier | 0-3 | 0 | 0 | 0 | 0.000 |
| Cole Renaudette | 1-3 | 0 | 0 | 0 | 0.333 |
| Craig Chevalier | 0-2 | 0 | 0 | 0 | 0.000 |
| Hannah Phelps | 1-3 | 0 | 0 | 0 | 0.333 |
| Shadoe Adams | 1-3 | 0 | 0 | 0 | 0.333 |
| Adam Phelps | 0-3 | 0 | 0 | 0 | 0.000 |
| Mason Yandow | 1-3 | 0 | 0 | 0 | 0.333 |
| Shawn Quinn | 1-3 | 0 | 0 | 0 | 0.333 |
| Josh Phelps | 1-2 | 1 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Shawn Quinn | 8.0 | 6 | 0 | 2 | 9 | 0.00 |