4
IJ
FINAL
3
RWB
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Nick Pooler grounded out | 4 | 3 |
| BOT 7th - 2 outs | Brian Roach walked. Brian Sturgeon scored. Ben Pooler to third. Nick Webster to second. | 4 | 3 |
| BOT 7th - 2 outs | Nick Webster singled Brian Sturgeon to third. Ben Pooler to second. | 4 | 2 |
| BOT 7th - 2 outs | Ben Pooler singled | 4 | 2 |
| BOT 7th - 1 outs | Billy DeMarino grounded out Brian Sturgeon to second. | 4 | 2 |
| BOT 7th - 1 outs | Brian Sturgeon singled | 4 | 2 |
| BOT 7th - 0 outs | Randy Booth struck out | 4 | 2 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Caleb Sampson flied out | 4 | 2 |
| TOP 7th - 1 outs | Josh Shaughnessy struck out | 4 | 2 |
| TOP 7th - 1 outs | Steve Larson walked. | 4 | 2 |
| TOP 7th - 0 outs | Steven Ruhle flied out | 4 | 2 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Shannon Nightingale flied out | 4 | 2 |
| BOT 6th - 2 outs | Taylor Jarest singled | 4 | 2 |
| BOT 6th - 1 outs | Nick Pooler flied out | 4 | 2 |
| BOT 6th - 0 outs | Brian Roach grounded out | 4 | 2 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Madison Thurber grounded out | 4 | 2 |
| TOP 6th - 2 outs | Kinsley Sampson walked. Nick Sampson to third. Livia Ruhle to second. | 4 | 2 |
| TOP 6th - 2 outs | Livia Ruhle singled Kayla Larson scored. Nick Sampson to second. | 4 | 2 |
| TOP 6th - 1 outs | Nick Sampson reached on a fielder's choice Craig Sampson out at third. Kayla Larson to second. | 3 | 2 |
| TOP 6th - 0 outs | Kayla Larson reached on a fielder's choice Jason West out at third. Craig Sampson to second. | 3 | 2 |
| TOP 6th - 0 outs | Craig Sampson singled Jason West to second. | 3 | 2 |
| TOP 6th - 0 outs | Jason West singled | 3 | 2 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Nick Webster reached on a fielder's choice Billy DeMarino out at third. | 3 | 2 |
| BOT 5th - 2 outs | Ben Pooler singled Billy DeMarino to second. | 3 | 2 |
| BOT 5th - 1 outs | Billy DeMarino reached on a fielder's choice Randy Booth out at second. | 3 | 2 |
| BOT 5th - 0 outs | Brian Sturgeon struck out | 3 | 2 |
| BOT 5th - 0 outs | Randy Booth singled | 3 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Cole Sampson flied out | 3 | 2 |
| TOP 5th - 1 outs | Chiuho Sampson struck out | 3 | 2 |
| TOP 5th - 0 outs | Claire Kulawiec grounded out | 3 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Shannon Nightingale flied out | 3 | 2 |
| BOT 4th - 2 outs | Taylor Jarest singled | 3 | 2 |
| BOT 4th - 1 outs | Nick Pooler struck out | 3 | 2 |
| BOT 4th - 1 outs | Brian Roach homered | 3 | 2 |
| BOT 4th - 0 outs | Nick Webster flied out | 3 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Caleb Sampson struck out | 3 | 1 |
| TOP 4th - 2 outs | Josh Shaughnessy doubled Livia Ruhle scored. Steven Ruhle scored. Steve Larson to third. | 3 | 1 |
| TOP 4th - 2 outs | Steve Larson walked. Nick Sampson scored. Livia Ruhle to third. Steven Ruhle to second. | 1 | 1 |
| TOP 4th - 2 outs | Steven Ruhle walked. | 0 | 1 |
| TOP 4th - 1 outs | Madison Thurber grounded out Nick Sampson to third. Livia Ruhle to second. | 0 | 1 |
| TOP 4th - 0 outs | Kinsley Sampson flied out | 0 | 1 |
| TOP 4th - 0 outs | Livia Ruhle singled Nick Sampson to second. | 0 | 1 |
| TOP 4th - 0 outs | Nick Sampson singled | 0 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ben Pooler grounded out | 0 | 1 |
| BOT 3rd - 2 outs | Billy DeMarino homered | 0 | 1 |
| BOT 3rd - 1 outs | Brian Sturgeon grounded out | 0 | 0 |
| BOT 3rd - 0 outs | Randy Booth struck out | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Kayla Larson struck out | 0 | 0 |
| TOP 3rd - 2 outs | Craig Sampson singled | 0 | 0 |
| TOP 3rd - 1 outs | Jason West struck out | 0 | 0 |
| TOP 3rd - 0 outs | Cole Sampson struck out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Shannon Nightingale struck out | 0 | 0 |
| BOT 2nd - 1 outs | Taylor Jarest grounded out | 0 | 0 |
| BOT 2nd - 0 outs | Nick Pooler flied out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Chiuho Sampson struck out | 0 | 0 |
| TOP 2nd - 1 outs | Claire Kulawiec flied out | 0 | 0 |
| TOP 2nd - 0 outs | Caleb Sampson flied out | 0 | 0 |
| TOP 2nd - 0 outs | Josh Shaughnessy walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Brian Roach flied out | 0 | 0 |
| BOT 1st - 1 outs | Nick Webster reached on a fielder's choice Billy DeMarino out at second. | 0 | 0 |
| BOT 1st - 0 outs | Ben Pooler flied out | 0 | 0 |
| BOT 1st - 0 outs | Billy DeMarino singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Steve Larson struck out | 0 | 0 |
| TOP 1st - 1 outs | Steven Ruhle grounded out | 0 | 0 |
| TOP 1st - 0 outs | Madison Thurber struck out | 0 | 0 |