4

IJ
FINAL

3

RWB
Scoring Summary
1 2 3 4 5 6 7 8 R H LOB TB
IJ 0 0 0 3 0 1 0 0 4 7 7 8
RWB 0 0 1 1 0 0 1 3 10 7 16
Inning IJ RWB
3rd Billy DeMarino homered 0 1
4th Steve Larson walked. Nick Sampson scored. Livia Ruhle to third. Steven Ruhle to second. 1 1
4th Josh Shaughnessy doubled Livia Ruhle scored. Steven Ruhle scored. Steve Larson to third. 3 1
4th Brian Roach homered 3 2
6th Livia Ruhle singled Kayla Larson scored. Nick Sampson to second. 4 2
7th Brian Roach walked. Brian Sturgeon scored. Ben Pooler to third. Nick Webster to second. 4 3
Insulin Junkies
Batters H-AB R HR RBI AVG
Madison Thurber 0-3 0 0 0 0.000
Steven Ruhle 0-2 1 0 0 0.000
Steve Larson 0-1 0 0 1 0.000
Josh Shaughnessy 1-2 0 0 2 0.500
Caleb Sampson 0-3 0 0 0 0.000
Claire Kulawiec 0-2 0 0 0 0.000
Chiuho Sampson 0-2 0 0 0 0.000
Cole Sampson 0-2 0 0 0 0.000
Jason West 1-2 0 0 0 0.500
Craig Sampson 2-2 0 0 0 1.000
Kayla Larson 0-2 1 0 0 0.000
Nick Sampson 1-2 1 0 0 0.500
Livia Ruhle 2-2 1 0 1 1.000
Kinsley Sampson 0-1 0 0 0 0.000
Pitchers IP H R BB K ERA
Cole Sampson 7.0 10 3 1 5 2.14
Red White & Brew
Batters H-AB R HR RBI AVG
Billy DeMarino 2-4 0 1 1 0.500
Ben Pooler 2-4 0 0 0 0.500
Nick Webster 1-4 0 0 0 0.250
Brian Roach 1-3 0 1 2 0.333
Nick Pooler 0-4 0 0 0 0.000
Taylor Jarest 2-3 0 0 0 0.667
Shannon Nightingale 0-3 0 0 0 0.000
Randy Booth 1-3 0 0 0 0.333
Brian Sturgeon 1-3 1 0 0 0.333
Pitchers IP H R BB K ERA
Randy Booth 7.0 7 4 5 9 2.86