3
NYL
FINAL
1
DW
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Zack Kennedy grounded out | 3 | 1 |
| BOT 7th - 2 outs | Evan Simmons walked. | 3 | 1 |
| BOT 7th - 1 outs | Chloe Witt grounded out Michael Leahy to second. | 3 | 1 |
| BOT 7th - 1 outs | Michael Leahy singled | 3 | 1 |
| BOT 7th - 0 outs | Alex Evangelo struck out | 3 | 1 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | David Huff flied out | 3 | 1 |
| TOP 7th - 1 outs | Ted Lange flied out | 3 | 1 |
| TOP 7th - 1 outs | Zach McCaffrey singled Kamden Lovelette to second. | 3 | 1 |
| TOP 7th - 0 outs | Tom Brooks struck out | 3 | 1 |
| TOP 7th - 0 outs | Kamden Lovelette singled | 3 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 1 outs | Robbie Peasley grounded into a double play Chris Patnaude out at second. | 3 | 1 |
| BOT 6th - 1 outs | Chris Patnaude singled Luke Karelas scored. | 3 | 1 |
| BOT 6th - 0 outs | Greg McGunigle grounded out Luke Karelas to second. | 3 | 0 |
| BOT 6th - 0 outs | Luke Karelas walked. | 3 | 0 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Shane Corbett struck out | 3 | 0 |
| TOP 6th - 1 outs | Chris Dresser flied out | 3 | 0 |
| TOP 6th - 1 outs | Tim Ray walked. Tony Caligaris to third. Sean Adamson to second. | 3 | 0 |
| TOP 6th - 1 outs | Sean Adamson singled Tony Caligaris to second. | 3 | 0 |
| TOP 6th - 0 outs | Colby Brouillette struck out | 3 | 0 |
| TOP 6th - 0 outs | Tony Caligaris singled | 3 | 0 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Calvin Finemore struck out | 3 | 0 |
| BOT 5th - 2 outs | Zack Kennedy singled | 3 | 0 |
| BOT 5th - 1 outs | Evan Simmons flied out | 3 | 0 |
| BOT 5th - 0 outs | Chloe Witt struck out | 3 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | David Huff struck out | 3 | 0 |
| TOP 5th - 1 outs | Ted Lange struck out | 3 | 0 |
| TOP 5th - 0 outs | Zach McCaffrey flied out | 3 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Michael Leahy struck out | 3 | 0 |
| BOT 4th - 2 outs | Alex Evangelo singled | 3 | 0 |
| BOT 4th - 1 outs | Robbie Peasley flied out | 3 | 0 |
| BOT 4th - 0 outs | Chris Patnaude struck out | 3 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tom Brooks struck out | 3 | 0 |
| TOP 4th - 1 outs | Kamden Lovelette struck out | 3 | 0 |
| TOP 4th - 1 outs | Shane Corbett walked. Sean Adamson scored. Tim Ray to third. Chris Dresser to second. | 3 | 0 |
| TOP 4th - 1 outs | Chris Dresser walked. Sean Adamson to third. Tim Ray to second. | 2 | 0 |
| TOP 4th - 1 outs | Tim Ray walked. Sean Adamson to second. | 2 | 0 |
| TOP 4th - 1 outs | Sean Adamson walked. | 2 | 0 |
| TOP 4th - 0 outs | Colby Brouillette flied out | 2 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Greg McGunigle flied out | 2 | 0 |
| BOT 3rd - 2 outs | Luke Karelas singled Zack Kennedy to second. | 2 | 0 |
| BOT 3rd - 1 outs | Calvin Finemore struck out | 2 | 0 |
| BOT 3rd - 1 outs | Zack Kennedy singled | 2 | 0 |
| BOT 3rd - 0 outs | Evan Simmons struck out | 2 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Tony Caligaris struck out | 2 | 0 |
| TOP 3rd - 2 outs | David Huff doubled Kamden Lovelette scored. Tom Brooks scored. | 2 | 0 |
| TOP 3rd - 1 outs | Ted Lange struck out | 0 | 0 |
| TOP 3rd - 0 outs | Zach McCaffrey struck out | 0 | 0 |
| TOP 3rd - 0 outs | Tom Brooks walked. Kamden Lovelette to second. | 0 | 0 |
| TOP 3rd - 0 outs | Kamden Lovelette walked. | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Chloe Witt flied out | 0 | 0 |
| BOT 2nd - 1 outs | Michael Leahy struck out | 0 | 0 |
| BOT 2nd - 0 outs | Alex Evangelo struck out | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Shane Corbett struck out | 0 | 0 |
| TOP 2nd - 1 outs | Chris Dresser struck out | 0 | 0 |
| TOP 2nd - 0 outs | Tim Ray struck out | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Robbie Peasley struck out | 0 | 0 |
| BOT 1st - 2 outs | Chris Patnaude walked. Luke Karelas to second. | 0 | 0 |
| BOT 1st - 1 outs | Greg McGunigle struck out | 0 | 0 |
| BOT 1st - 1 outs | Luke Karelas singled | 0 | 0 |
| BOT 1st - 0 outs | Calvin Finemore flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Sean Adamson flied out | 0 | 0 |
| TOP 1st - 2 outs | Colby Brouillette walked. | 0 | 0 |
| TOP 1st - 1 outs | Tony Caligaris struck out | 0 | 0 |
| TOP 1st - 0 outs | David Huff flied out | 0 | 0 |