3

NYL
FINAL

1

DW
Scoring Summary
1 2 3 4 5 6 7 8 R H LOB TB
NYL 0 0 2 1 0 0 0 0 3 5 10 6
DW 0 0 0 0 0 1 0 1 7 8 7
Inning NYL DW
3rd David Huff doubled Kamden Lovelette scored. Tom Brooks scored. 2 0
4th Shane Corbett walked. Sean Adamson scored. Tim Ray to third. Chris Dresser to second. 3 0
6th Chris Patnaude singled Luke Karelas scored. 3 1
NYL VT GO
Batters H-AB R HR RBI AVG
David Huff 1-4 0 0 2 0.250
Tony Caligaris 1-3 0 0 0 0.333
Colby Brouillette 0-2 0 0 0 0.000
Sean Adamson 1-2 1 0 0 0.500
Tim Ray 0-1 0 0 0 0.000
Chris Dresser 0-2 0 0 0 0.000
Shane Corbett 0-2 0 0 1 0.000
Kamden Lovelette 1-2 1 0 0 0.500
Tom Brooks 0-2 1 0 0 0.000
Zach McCaffrey 1-3 0 0 0 0.333
Ted Lange 0-3 0 0 0 0.000
Pitchers IP H R BB K ERA
Sean Adamson 7.0 7 1 3 11 0.71
Dunder Wifflin
Batters H-AB R HR RBI AVG
Calvin Finemore 0-3 0 0 0 0.000
Luke Karelas 2-2 1 0 0 1.000
Greg McGunigle 0-3 0 0 0 0.000
Chris Patnaude 1-2 0 0 1 0.500
Robbie Peasley 0-3 0 0 0 0.000
Alex Evangelo 1-3 0 0 0 0.333
Michael Leahy 1-3 0 0 0 0.333
Chloe Witt 0-3 0 0 0 0.000
Evan Simmons 0-2 0 0 0 0.000
Zack Kennedy 2-3 0 0 0 0.667
Pitchers IP H R BB K ERA
Greg McGunigle 7.0 5 3 8 14 2.14