7
SLH
FINAL
0
AWM
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Nick Pugh struck out swinging | 7 | 0 |
| BOT 4th - 1 outs | Fran Gorgge struck out swinging | 7 | 0 |
| BOT 4th - 0 outs | David Brigido grounded out to Short center. | 7 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Griffin McDowell struck out swinging | 7 | 0 |
| TOP 4th - 1 outs | Matt Schmidt struck out swinging | 7 | 0 |
| TOP 4th - 1 outs | TJ Hannon singled (clean) to Short right. Brett Caladie to third. | 7 | 0 |
| TOP 4th - 0 outs | Mike Sidorov popped out to Center. | 7 | 0 |
| TOP 4th - 0 outs | Brett Caladie walked. | 7 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Aiden Ohaure struck out looking | 7 | 0 |
| BOT 3rd - 2 outs | Julian Sperazza walked. Fran Gorgge to second. | 7 | 0 |
| BOT 3rd - 1 outs | Nick Pugh struck out looking | 7 | 0 |
| BOT 3rd - 1 outs | Fran Gorgge walked. | 7 | 0 |
| BOT 3rd - 0 outs | David Brigido struck out swinging | 7 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Griffin McDowell grounded out to Short center. | 7 | 0 |
| TOP 3rd - 1 outs | Matt Schmidt grounded out to Short center. Brett Caladie scored. Mike Sidorov to third. | 7 | 0 |
| TOP 3rd - 0 outs | TJ Hannon grounded out (double play attempt failed). Brett Caladie to third. Mike Sidorov to second. | 6 | 0 |
| TOP 3rd - 0 outs | Mike Sidorov walked. Brett Caladie to second. | 6 | 0 |
| TOP 3rd - 0 outs | Brett Caladie walked. | 6 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Aiden Ohaure struck out swinging | 6 | 0 |
| BOT 2nd - 1 outs | Julian Sperazza struck out swinging | 6 | 0 |
| BOT 2nd - 1 outs | Nick Pugh singled (dirty) to Short left. Fran Gorgge to second. | 6 | 0 |
| BOT 2nd - 1 outs | Fran Gorgge singled (clean) to Short center. | 6 | 0 |
| BOT 2nd - 0 outs | David Brigido struck out swinging | 6 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Griffin McDowell struck out swinging | 6 | 0 |
| TOP 2nd - 2 outs | Matt Schmidt singled (clean) to Short left. TJ Hannon to third. | 6 | 0 |
| TOP 2nd - 2 outs | TJ Hannon singled (clean) to Short left. | 6 | 0 |
| TOP 2nd - 1 outs | Mike Sidorov grounded out to Short left. | 6 | 0 |
| TOP 2nd - 1 outs | Brett Caladie homered to Deep center. | 6 | 0 |
| TOP 2nd - 0 outs | Griffin McDowell grounded out to Short left. | 5 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Aiden Ohaure struck out swinging | 5 | 0 |
| BOT 1st - 1 outs | Julian Sperazza struck out swinging | 5 | 0 |
| BOT 1st - 0 outs | Nick Pugh struck out looking | 5 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Matt Schmidt grounded out to Short left. | 5 | 0 |
| TOP 1st - 2 outs | TJ Hannon doubled to Left. Brett Caladie scored. Mike Sidorov scored. | 5 | 0 |
| TOP 1st - 2 outs | Nick Pugh threw a passed ball. TJ Hannon scored. Brett Caladie to third. Mike Sidorov to second. | 3 | 0 |
| TOP 1st - 2 outs | Mike Sidorov walked. Mike Sidorov scored. TJ Hannon to third. Brett Caladie to second. | 2 | 0 |
| TOP 1st - 2 outs | Brett Caladie singled (dirty) to Short right. Brett Caladie scored. Mike Sidorov to third. TJ Hannon to second. | 1 | 0 |
| TOP 1st - 1 outs | Griffin McDowell struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Matt Schmidt struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | TJ Hannon walked. Brett Caladie to third. Mike Sidorov to second. | 0 | 0 |
| TOP 1st - 0 outs | Mike Sidorov walked. Brett Caladie to second. | 0 | 0 |
| TOP 1st - 0 outs | Brett Caladie walked. | 0 | 0 |