7
SLH
FINAL
0
AWMScoring summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
| SLH | 5 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 10 |
| AWM | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Inning | SLH | AWM | |||
|---|---|---|---|---|---|
| 1st | Brett Caladie singled (dirty) to Short right. Brett Caladie scored. Mike Sidorov to third. TJ Hannon to second. | 1 | 0 | ||
| 1st | Mike Sidorov walked. Mike Sidorov scored. TJ Hannon to third. Brett Caladie to second. | 2 | 0 | ||
| 1st | Nick Pugh threw a passed ball. TJ Hannon scored. Brett Caladie to third. Mike Sidorov to second. | 3 | 0 | ||
| 1st | TJ Hannon doubled to Left. Brett Caladie scored. Mike Sidorov scored. | 5 | 0 | ||
| 2nd | Brett Caladie homered to Deep center. | 6 | 0 | ||
| 3rd | Matt Schmidt grounded out to Short center. Brett Caladie scored. Mike Sidorov to third. | 7 | 0 | ||
Slaughterhouse
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brett Caladie | 2-2 | 3 | 1 | 2 | 1.000 |
| Mike Sidorov | 0-2 | 2 | 0 | 1 | 0.000 |
| TJ Hannon | 3-4 | 1 | 0 | 2 | 0.750 |
| Matt Schmidt | 1-5 | 0 | 0 | 1 | 0.200 |
| Griffin McDowell | 0-5 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Matt Schmidt | 4.0 | 2 | 0 | 2 | 11 | 0.00 |
Abominable Wifflemen
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nick Pugh | 1-4 | 0 | 0 | 0 | 0.250 |
| Julian Sperazza | 0-2 | 0 | 0 | 0 | 0.000 |
| Aiden Ohaure | 0-3 | 0 | 0 | 0 | 0.000 |
| David Brigido | 0-3 | 0 | 0 | 0 | 0.000 |
| Fran Gorgge | 1-2 | 0 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Nick Pugh | 4.0 | 6 | 7 | 7 | 5 | 8.75 |