0
NOR
FINAL
6
RPL
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Auston Steffes struck out looking | 0 | 6 |
| TOP 4th - 1 outs | Evan Sibbet flied out to Right. | 0 | 6 |
| TOP 4th - 0 outs | Trent Steffes popped out to Short left. | 0 | 6 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Sean Bingnear struck out looking | 0 | 6 |
| BOT 3rd - 2 outs | Auston Steffes threw a passed ball. Colin Pollag scored. Teddy Drecher to third. Cam Farro to second. | 0 | 6 |
| BOT 3rd - 2 outs | Cam Farro singled (dirty) to Short right. Sean Bingnear scored. Colin Pollag to third. Teddy Drecher to second. | 0 | 5 |
| BOT 3rd - 2 outs | Teddy Drecher walked. | 0 | 4 |
| BOT 3rd - 2 outs | Auston Steffes threw a passed ball. Cam Farro scored. Sean Bingnear to third. Colin Pollag to second. | 0 | 4 |
| BOT 3rd - 2 outs | Colin Pollag walked. Sean Bingnear to second. | 0 | 3 |
| BOT 3rd - 2 outs | Auston Steffes entered the game to pitch versus Colin Pollag | 0 | 3 |
| BOT 3rd - 2 outs | Sean Bingnear singled (clean) to Short left. Cam Farro scored. Sean Bingnear scored. Cam Farro to third. | 0 | 3 |
| BOT 3rd - 2 outs | Cam Farro walked. | 0 | 1 |
| BOT 3rd - 1 outs | Teddy Drecher struck out swinging | 0 | 1 |
| BOT 3rd - 0 outs | Colin Pollag struck out swinging | 0 | 1 |
| BOT 3rd - 0 outs | Will Grass threw a passed ball. Teddy Drecher scored. Cam Farro to third. Sean Bingnear to second. | 0 | 1 |
| BOT 3rd - 0 outs | Sean Bingnear walked. Teddy Drecher to third. Cam Farro to second. | 0 | 0 |
| BOT 3rd - 0 outs | Cam Farro walked. Teddy Drecher to second. | 0 | 0 |
| BOT 3rd - 0 outs | Teddy Drecher walked. | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Will Grass struck out looking | 0 | 0 |
| TOP 3rd - 1 outs | Auston Steffes struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Evan Sibbet struck out looking | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Colin Pollag struck out swinging | 0 | 0 |
| BOT 2nd - 2 outs | Sean Bingnear walked. | 0 | 0 |
| BOT 2nd - 1 outs | Cam Farro struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Teddy Drecher struck out looking | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Trent Steffes struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Will Grass struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Auston Steffes struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Evan Sibbet walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Colin Pollag struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Sean Bingnear struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Cam Farro singled (clean) to Short right. | 0 | 0 |
| BOT 1st - 0 outs | Teddy Drecher struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Trent Steffes struck out swinging | 0 | 0 |
| TOP 1st - 2 outs | Will Grass walked. | 0 | 0 |
| TOP 1st - 1 outs | Auston Steffes struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Evan Sibbet struck out looking | 0 | 0 |