0
NOR
FINAL
6
RPLScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| NOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RPL | 0 | 0 | 6 | 0 | 6 | 3 | 4 | 3 |
| Inning | NOR | RPL | |||
|---|---|---|---|---|---|
| 3rd | Will Grass threw a passed ball. Teddy Drecher scored. Cam Farro to third. Sean Bingnear to second. | 0 | 1 | ||
| 3rd | Sean Bingnear singled (clean) to Short left. Cam Farro scored. Sean Bingnear scored. Cam Farro to third. | 0 | 3 | ||
| 3rd | Auston Steffes threw a passed ball. Cam Farro scored. Sean Bingnear to third. Colin Pollag to second. | 0 | 4 | ||
| 3rd | Cam Farro singled (dirty) to Short right. Sean Bingnear scored. Colin Pollag to third. Teddy Drecher to second. | 0 | 5 | ||
| 3rd | Auston Steffes threw a passed ball. Colin Pollag scored. Teddy Drecher to third. Cam Farro to second. | 0 | 6 | ||
North Stars
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Evan Sibbet | 0-3 | 0 | 0 | 0 | 0.000 |
| Auston Steffes | 0-4 | 0 | 0 | 0 | 0.000 |
| Will Grass | 0-2 | 0 | 0 | 0 | 0.000 |
| Trent Steffes | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Will Grass | 2.2 | 2 | 3 | 5 | 8 | 6.82 |
| Auston Steffes | 0.1 | 1 | 3 | 2 | 1 | 150.00 |
Ridley Park Longballs
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Teddy Drecher | 0-3 | 1 | 0 | 0 | 0.000 |
| Cam Farro | 2-3 | 2 | 0 | 1 | 0.667 |
| Sean Bingnear | 1-3 | 2 | 0 | 2 | 0.333 |
| Colin Pollag | 0-4 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jack Liberio | 4.0 | 0 | 0 | 2 | 10 | 0.00 |