Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 13 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 7 | 0.231 | 0.333 | 0.692 | 1.025 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.062 | 0.118 | 0.062 | 0.180 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 24 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 15 | 0.125 | 0.300 | 0.208 | 0.508 |
| Career (All leagues) | 14 | 53 | 2 | 7 | 2 | 0 | 2 | 7 | 9 | 33 | 0.132 | 0.258 | 0.283 | 0.541 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 1.00 | 1.00 | 12.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 1 | 0 | 1 | 19 | 0 | 2 | 0.00 | 0.25 | 19.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 1 | 0.500 | 8 | 9 | 5 | 3 | 21 | 3 | 0 | 0.00 | 1.50 | 7.00 |
| Career (All leagues) | 5 | 3 | 2 | 0.600 | 20 | 13 | 6 | 5 | 52 | 3 | 2 | 2.70 | 0.90 | 10.40 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Naturals | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Process | Green Apples | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| 02/21/2026 | vs. Bats | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. Wiffle Club | Green Apples | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0.500 | 0.500 | 1.250 | 1.750 |
| 11/16/2025 | vs. Mirage | Green Apples | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 17 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 9 | 0.176 | 0.263 | 0.529 | 0.792 | ||