Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 10 | 4 | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 0.200 | 0.500 | 0.600 | 1.100 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0.091 | 0.412 | 0.182 | 0.594 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0.286 | 0.444 | 0.429 | 0.873 |
| Career (All leagues) | 8 | 28 | 7 | 5 | 3 | 0 | 1 | 7 | 15 | 17 | 0.179 | 0.455 | 0.393 | 0.848 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 5 | 9 | 5 | 2 | 13 | 2 | 0 | 4.00 | 2.20 | 6.50 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 0 | 0.000 | 4 | 1 | 0 | 3 | 11 | 0 | 0 | 0.00 | 1.00 | 3.67 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 1 | 0.500 | 9 | 5 | 1 | 2 | 20 | 0 | 1 | 0.00 | 0.78 | 10.00 |
| Career (All leagues) | 6 | 1 | 2 | 0.333 | 18 | 15 | 6 | 7 | 44 | 2 | 1 | 3.22 | 1.22 | 6.29 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Meats | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 |
| 02/21/2026 | vs. Orcas | Meats | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0.000 | 0.357 | 0.000 | 0.357 |
| 02/21/2026 | vs. Wifflers | Meats | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.250 | 0.375 | 0.500 | 0.875 |
| 11/16/2025 | vs. Naturals | Meats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.000 | 0.400 | 0.000 | 0.400 |
| 11/16/2025 | vs. Harbor Hawks | Meats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.250 | 0.333 | 0.500 | 0.833 |
| Total | 16 | 4 | 3 | 2 | 0 | 1 | 4 | 12 | 10 | 0.188 | 0.517 | 0.500 | 1.017 | ||