Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0.286 | 0.444 | 0.429 | 0.873 |
| Career | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0.286 | 0.444 | 0.429 | 0.873 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 1 | 1 | 0.500 | 9 | 5 | 1 | 2 | 20 | 0 | 1 | 0.00 | 0.78 | 10.00 |
| Career | 2 | 1 | 1 | 0.500 | 9 | 5 | 1 | 2 | 20 | 0 | 1 | 1.00 | 0.78 | 10.00 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | vs. Skullcrushers | NY Meats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.167 | 0.000 | 0.167 |
| 10/04/2025 | vs. Team Japan | NY Meats | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0.667 | 0.600 | 1.000 | 1.600 |
| Total | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0.286 | 0.444 | 0.429 | 0.873 | ||