1
NY
FINAL
0
PRO
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Denis Szychulski struck out swinging | 1 | 0 |
| BOT 4th - 1 outs | Rob Longiaru lined out to Center. | 1 | 0 |
| BOT 4th - 0 outs | Kevin Norris struck out swinging | 1 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Sam Skibbe struck out looking | 1 | 0 |
| TOP 4th - 2 outs | Brendan Dudas doubled to Deep center. | 1 | 0 |
| TOP 4th - 1 outs | Tyler Flakne grounded out | 1 | 0 |
| TOP 4th - 0 outs | Gus Skibbe grounded out | 1 | 0 |
| TOP 4th - 0 outs | Will Smithey homered | 1 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Tyler Wegrzyn grounded out to Short center. | 0 | 0 |
| BOT 3rd - 1 outs | Denis Szychulski struck out swinging | 0 | 0 |
| BOT 3rd - 0 outs | Rob Longiaru struck out swinging | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 3rd - 2 outs | Sam Skibbe walked. Tyler Flakne to second. | 0 | 0 |
| TOP 3rd - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 3rd - 1 outs | Tyler Flakne walked. | 0 | 0 |
| TOP 3rd - 0 outs | Gus Skibbe struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Kevin Norris struck out looking | 0 | 0 |
| BOT 2nd - 1 outs | Tyler Wegrzyn flied out to Left. | 0 | 0 |
| BOT 2nd - 0 outs | Denis Szychulski struck out swinging | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Will Smithey flied out | 0 | 0 |
| TOP 2nd - 2 outs | Reid Werner walked. | 0 | 0 |
| TOP 2nd - 0 outs | Sam Skibbe grounded into a double play to Short center. Brendan Dudas out at second. | 0 | 0 |
| TOP 2nd - 0 outs | Brendan Dudas singled (clean) to Short center. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Rob Longiaru struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Kevin Norris struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Tyler Wegrzyn struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tyler Flakne struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Gus Skibbe struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Will Smithey struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner doubled | 0 | 0 |