0
AZ
FINAL
8
COK
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Cooper Ruckel struck out swinging | 0 | 8 |
| TOP 4th - 1 outs | Andrew Ledet struck out swinging | 0 | 8 |
| TOP 4th - 0 outs | Paul Marshall struck out swinging | 0 | 8 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Ben Dulin struck out swinging | 0 | 8 |
| BOT 3rd - 1 outs | Jackson Richardson struck out swinging | 0 | 8 |
| BOT 3rd - 0 outs | Kade Turnage struck out swinging | 0 | 8 |
| BOT 3rd - 0 outs | Ben Gettig homered to Deep center. Ben Dulin scored. | 0 | 8 |
| BOT 3rd - 0 outs | Ben Dulin singled (dirty) to Short center. | 0 | 6 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Brice Clark struck out swinging | 0 | 6 |
| TOP 3rd - 1 outs | Cooper Ruckel struck out looking | 0 | 6 |
| TOP 3rd - 0 outs | Andrew Ledet struck out swinging | 0 | 6 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jackson Richardson struck out looking | 0 | 6 |
| BOT 2nd - 1 outs | Kade Turnage struck out swinging | 0 | 6 |
| BOT 2nd - 1 outs | Caleb Jeter homered to Deep right. Jackson Richardson scored. Ben Dulin scored. | 0 | 6 |
| BOT 2nd - 1 outs | Ben Dulin singled (dirty) to Short right. Jackson Richardson to second. | 0 | 3 |
| BOT 2nd - 1 outs | Jackson Richardson singled (clean) to Short center. Kade Turnage scored. | 0 | 3 |
| BOT 2nd - 1 outs | Kade Turnage doubled to Center. Jackson Richardson scored. Ben Dulin scored. | 0 | 2 |
| BOT 2nd - 0 outs | Caleb Jeter struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Ben Dulin singled (clean) to Short center. Jackson Richardson to third. | 0 | 0 |
| BOT 2nd - 0 outs | Jackson Richardson walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Paul Marshall struck out swinging | 0 | 0 |
| TOP 2nd - 2 outs | Brice Clark walked. Andrew Ledet to second. | 0 | 0 |
| TOP 2nd - 1 outs | Cooper Ruckel struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Andrew Ledet walked. | 0 | 0 |
| TOP 2nd - 0 outs | Paul Marshall struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Kade Turnage struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Caleb Jeter walked. | 0 | 0 |
| BOT 1st - 1 outs | Ben Dulin grounded out to Short right. | 0 | 0 |
| BOT 1st - 0 outs | Jackson Richardson struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Brice Clark struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Cooper Ruckel struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet walked. | 0 | 0 |
| TOP 1st - 0 outs | Paul Marshall struck out swinging | 0 | 0 |