2
AZ
FINAL
0
BUF
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Quentin Meyer struck out swinging | 2 | 0 |
| BOT 4th - 1 outs | Zach Gunn struck out swinging | 2 | 0 |
| BOT 4th - 0 outs | Collin Wilkerson struck out swinging | 2 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Cooper Ruckel struck out looking | 2 | 0 |
| TOP 4th - 2 outs | Andrew Ledet walked. Cooper Ruckel to second. | 2 | 0 |
| TOP 4th - 1 outs | Paul Marshall struck out swinging | 2 | 0 |
| TOP 4th - 0 outs | Brice Clark struck out swinging | 2 | 0 |
| TOP 4th - 0 outs | Cooper Ruckel walked. | 2 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Patrick Baalman struck out swinging | 2 | 0 |
| BOT 3rd - 1 outs | Tom Wilkerson struck out looking | 2 | 0 |
| BOT 3rd - 1 outs | Quentin Meyer walked. Patrick Baalman to third. Zach Gunn to second. | 2 | 0 |
| BOT 3rd - 1 outs | Zach Gunn walked. Patrick Baalman to second. | 2 | 0 |
| BOT 3rd - 0 outs | Collin Wilkerson struck out looking | 2 | 0 |
| BOT 3rd - 0 outs | Patrick Baalman walked. | 2 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 1 outs | Andrew Ledet grounded into a double play to Short left. Paul Marshall out at second. | 2 | 0 |
| TOP 3rd - 1 outs | Paul Marshall walked. | 2 | 0 |
| TOP 3rd - 0 outs | Brice Clark grounded out to Short left. Paul Marshall scored. Andrew Ledet to third. Cooper Ruckel to second. | 2 | 0 |
| TOP 3rd - 0 outs | Cooper Ruckel walked. Paul Marshall to third. Andrew Ledet to second. | 1 | 0 |
| TOP 3rd - 0 outs | Andrew Ledet walked. Paul Marshall to second. | 1 | 0 |
| TOP 3rd - 0 outs | Paul Marshall walked. | 1 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Tom Wilkerson struck out looking | 1 | 0 |
| BOT 2nd - 2 outs | Quentin Meyer walked. Patrick Baalman to third. Collin Wilkerson to second. | 1 | 0 |
| BOT 2nd - 1 outs | Zach Gunn struck out swinging | 1 | 0 |
| BOT 2nd - 1 outs | Collin Wilkerson walked. | 1 | 0 |
| BOT 2nd - 1 outs | Patrick Baalman doubled to Right. | 1 | 0 |
| BOT 2nd - 0 outs | Tom Wilkerson struck out looking | 1 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Brice Clark struck out swinging | 1 | 0 |
| TOP 2nd - 1 outs | Cooper Ruckel struck out looking | 1 | 0 |
| TOP 2nd - 0 outs | Andrew Ledet popped out to Short right. | 1 | 0 |
| TOP 2nd - 0 outs | Paul Marshall walked. Brice Clark to second. | 1 | 0 |
| TOP 2nd - 0 outs | Brice Clark singled (clean) to Short center. Cooper Ruckel scored. | 1 | 0 |
| TOP 2nd - 0 outs | Cooper Ruckel doubled to Deep right. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Quentin Meyer struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Zach Gunn struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Collin Wilkerson singled (dirty) to Short left. | 0 | 0 |
| BOT 1st - 0 outs | Patrick Baalman struck out swinging | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Andrew Ledet grounded out to Short right. | 0 | 0 |
| TOP 1st - 2 outs | Paul Marshall walked. Paul Marshall to third. Brice Clark to second. | 0 | 0 |
| TOP 1st - 2 outs | Brice Clark walked. Paul Marshall to second. | 0 | 0 |
| TOP 1st - 1 outs | Cooper Ruckel struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Andrew Ledet struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Paul Marshall walked. | 0 | 0 |