5
DAL
FINAL
1
LV
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Preston Kolm struck out looking | 5 | 1 |
| BOT 4th - 2 outs | Jaxen Pearson walked. | 5 | 1 |
| BOT 4th - 1 outs | Steven Hayden flied out to Center. | 5 | 1 |
| BOT 4th - 0 outs | Dustin Staggs flied out to Deep left. | 5 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Logan Rose struck out looking | 5 | 1 |
| TOP 4th - 1 outs | Carson Rose struck out swinging | 5 | 1 |
| TOP 4th - 0 outs | Brody Livingston struck out looking | 5 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Preston Kolm struck out looking | 5 | 1 |
| BOT 3rd - 1 outs | Jaxen Pearson hit a sacrifice fly. Jaxen Pearson scored. Preston Kolm to third. Dustin Staggs to second. | 5 | 1 |
| BOT 3rd - 0 outs | Steven Hayden struck out swinging | 5 | 0 |
| BOT 3rd - 0 outs | Dustin Staggs walked. Jaxen Pearson to third. Preston Kolm to second. | 5 | 0 |
| BOT 3rd - 0 outs | Preston Kolm walked. Jaxen Pearson to second. | 5 | 0 |
| BOT 3rd - 0 outs | Jaxen Pearson singled (dirty) to Short right. | 5 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Jaxson Blum struck out swinging | 5 | 0 |
| TOP 3rd - 2 outs | Logan Rose homered to Left. Brody Livingston scored. Carson Rose scored. | 5 | 0 |
| TOP 3rd - 2 outs | Carson Rose walked. | 2 | 0 |
| TOP 3rd - 2 outs | Brody Livingston doubled to Right. Brody Livingston scored. Jaxson Blum scored. | 2 | 0 |
| TOP 3rd - 2 outs | Jaxson Blum singled (clean) to Short center. Brody Livingston to third. | 0 | 0 |
| TOP 3rd - 1 outs | Logan Rose struck out looking | 0 | 0 |
| TOP 3rd - 0 outs | Carson Rose struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Brody Livingston singled (clean) to Short left. | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Steven Hayden struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | Dustin Staggs struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Preston Kolm struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Jaxen Pearson walked. Steven Hayden to second. | 0 | 0 |
| BOT 2nd - 0 outs | Steven Hayden singled (dirty) to Short right. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jaxson Blum struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Logan Rose grounded into a double play to Short center. Brody Livingston to third. Carson Rose out at second. | 0 | 0 |
| TOP 2nd - 0 outs | Carson Rose walked. Brody Livingston to second. | 0 | 0 |
| TOP 2nd - 0 outs | Brody Livingston walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Dustin Staggs struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Preston Kolm struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Jaxen Pearson walked. Dustin Staggs to second. | 0 | 0 |
| BOT 1st - 0 outs | Steven Hayden struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Dustin Staggs walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jaxson Blum grounded out to Short center. Logan Rose out at second. | 0 | 0 |
| TOP 1st - 2 outs | Logan Rose singled (dirty) to Short right. | 0 | 0 |
| TOP 1st - 1 outs | Carson Rose lined out to Short left. | 0 | 0 |
| TOP 1st - 0 outs | Brody Livingston struck out swinging | 0 | 0 |