8
NY
FINAL
2
PHI
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Chandler Melton struck out swinging | 8 | 2 |
| BOT 4th - 1 outs | Josh Wheeler struck out swinging | 8 | 2 |
| BOT 4th - 0 outs | Spencer Foss struck out looking | 8 | 2 |
| BOT 4th - 0 outs | Dominic Citrowske walked. | 8 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tyler Flakne struck out swinging | 8 | 2 |
| TOP 4th - 2 outs | Will Smithey singled (clean) Gus Skibbe scored. | 8 | 2 |
| TOP 4th - 1 outs | Reid Werner struck out swinging | 7 | 2 |
| TOP 4th - 0 outs | Brendan Dudas struck out swinging | 7 | 2 |
| TOP 4th - 0 outs | Gus Skibbe doubled Tyler Flakne scored. | 7 | 2 |
| TOP 4th - 0 outs | Tyler Flakne walked. | 6 | 2 |
| TOP 4th - 0 outs | Will Smithey homered to Deep left. Reid Werner scored. | 6 | 2 |
| TOP 4th - 0 outs | Reid Werner walked. | 4 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Kaiden Rice grounded out to Short right. | 4 | 2 |
| BOT 3rd - 1 outs | Chandler Melton struck out swinging | 4 | 2 |
| BOT 3rd - 1 outs | Josh Wheeler homered to Deep right. Dominic Citrowske scored. | 4 | 2 |
| BOT 3rd - 0 outs | Spencer Foss struck out swinging | 4 | 0 |
| BOT 3rd - 0 outs | Dominic Citrowske walked. | 4 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Brendan Dudas grounded out | 4 | 0 |
| TOP 3rd - 2 outs | Gus Skibbe homered to Deep right. Will Smithey scored. Tyler Flakne scored. | 4 | 0 |
| TOP 3rd - 2 outs | Tyler Flakne singled (clean) to Short center. Reid Werner scored. Will Smithey to third. | 1 | 0 |
| TOP 3rd - 2 outs | Will Smithey walked. Reid Werner to second. | 0 | 0 |
| TOP 3rd - 2 outs | Reid Werner walked. | 0 | 0 |
| TOP 3rd - 1 outs | Brendan Dudas struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Gus Skibbe struck out looking | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Kaiden Rice grounded out to Short center. Chandler Melton out at second. | 0 | 0 |
| BOT 2nd - 2 outs | Chandler Melton walked. | 0 | 0 |
| BOT 2nd - 1 outs | Josh Wheeler struck out looking | 0 | 0 |
| BOT 2nd - 0 outs | Spencer Foss struck out swinging | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Will Smithey grounded into a double play Brendan Dudas to third. Reid Werner out at second. | 0 | 0 |
| TOP 2nd - 0 outs | Reid Werner walked. Brendan Dudas to second. | 0 | 0 |
| TOP 2nd - 0 outs | Brendan Dudas walked. | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Dominic Citrowske struck out swinging | 0 | 0 |
| BOT 1st - 2 outs | Kaiden Rice doubled to Right. | 0 | 0 |
| BOT 1st - 1 outs | Chandler Melton grounded out to Short center. | 0 | 0 |
| BOT 1st - 0 outs | Josh Wheeler struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Gus Skibbe struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Will Smithey struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner walked. | 0 | 0 |