0
BUF
FINAL
2
DAL
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tom Wilkerson struck out swinging | 0 | 2 |
| TOP 4th - 1 outs | Quentin Meyer struck out swinging | 0 | 2 |
| TOP 4th - 0 outs | Zach Gunn struck out swinging | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Carson Rose struck out swinging | 0 | 2 |
| BOT 3rd - 1 outs | Brody Livingston struck out swinging | 0 | 2 |
| BOT 3rd - 0 outs | Luke Rose struck out swinging | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Collin Wilkerson struck out swinging | 0 | 2 |
| TOP 3rd - 1 outs | Patrick Baalman struck out swinging | 0 | 2 |
| TOP 3rd - 0 outs | Tom Wilkerson struck out swinging | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Logan Rose struck out swinging | 0 | 2 |
| BOT 2nd - 2 outs | Carson Rose walked. Joey Jankowski to second. | 0 | 2 |
| BOT 2nd - 1 outs | Brody Livingston struck out swinging | 0 | 2 |
| BOT 2nd - 1 outs | Joey Jankowski singled (clean) | 0 | 2 |
| BOT 2nd - 1 outs | Logan Rose homered to Right. Carson Rose scored. | 0 | 2 |
| BOT 2nd - 1 outs | Carson Rose walked. | 0 | 0 |
| BOT 2nd - 0 outs | Brody Livingston struck out looking | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Quentin Meyer struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Zach Gunn struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Collin Wilkerson doubled to Center. | 0 | 0 |
| TOP 2nd - 0 outs | Patrick Baalman struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Joey Jankowski grounded out to Short left. | 0 | 0 |
| BOT 1st - 1 outs | Logan Rose struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Carson Rose struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Brody Livingston walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tom Wilkerson struck out looking | 0 | 0 |
| TOP 1st - 2 outs | Quentin Meyer walked. Collin Wilkerson to second. | 0 | 0 |
| TOP 1st - 1 outs | Zach Gunn struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Collin Wilkerson walked. | 0 | 0 |
| TOP 1st - 0 outs | Patrick Baalman struck out swinging | 0 | 0 |