3
NY
FINAL
1
AZ
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Brice Clark struck out swinging | 3 | 1 |
| BOT 6th - 2 outs | Will Marshall walked. Ghost to third. Brice Clark to second. | 3 | 1 |
| BOT 6th - 1 outs | Andrew Ledet struck out swinging | 3 | 1 |
| BOT 6th - 0 outs | Nick Martinez struck out swinging | 3 | 1 |
| BOT 6th - 0 outs | Brice Clark walked. | 3 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Reid Werner struck out swinging | 3 | 1 |
| TOP 6th - 2 outs | Sam Skibbe singled (clean) to Short center. Reid Werner to third. | 3 | 1 |
| TOP 6th - 1 outs | Tyler Flakne struck out looking | 3 | 1 |
| TOP 6th - 0 outs | Gus Skibbe struck out swinging | 3 | 1 |
| TOP 6th - 0 outs | Reid Werner walked. | 3 | 1 |
| TOP 6th - 0 outs | Sam Skibbe homered to Left. Ghost scored. | 3 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Will Marshall struck out looking | 1 | 1 |
| BOT 5th - 1 outs | Andrew Ledet struck out swinging | 1 | 1 |
| BOT 5th - 0 outs | Nick Martinez struck out swinging | 1 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Tyler Flakne grounded out to Short center. Reid Werner out at second. | 1 | 1 |
| TOP 5th - 1 outs | Gus Skibbe struck out swinging | 1 | 1 |
| TOP 5th - 0 outs | Reid Werner grounded out to Short left. Sam Skibbe out at second. | 1 | 1 |
| TOP 5th - 0 outs | Sam Skibbe singled (dirty) to Short left. Ghost to third. | 1 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Brice Clark struck out swinging | 1 | 1 |
| BOT 4th - 1 outs | Will Marshall struck out swinging | 1 | 1 |
| BOT 4th - 1 outs | Andrew Ledet homered to Left. | 1 | 1 |
| BOT 4th - 0 outs | Nick Martinez grounded out to Short center. | 1 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tyler Flakne struck out swinging | 1 | 0 |
| TOP 4th - 1 outs | Gus Skibbe struck out swinging | 1 | 0 |
| TOP 4th - 0 outs | Reid Werner struck out swinging | 1 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Brice Clark struck out looking | 1 | 0 |
| BOT 3rd - 0 outs | Will Marshall grounded into a double play to Short right. Andrew Ledet out at second. | 1 | 0 |
| BOT 3rd - 0 outs | Andrew Ledet singled (clean) to Short right. | 1 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Sam Skibbe struck out swinging | 1 | 0 |
| TOP 3rd - 2 outs | Tyler Flakne homered to Center. | 1 | 0 |
| TOP 3rd - 1 outs | Gus Skibbe struck out swinging | 0 | 0 |
| TOP 3rd - 0 outs | Reid Werner struck out swinging | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Nick Martinez struck out swinging | 0 | 0 |
| BOT 2nd - 2 outs | Brice Clark walked. Nick Martinez to second. | 0 | 0 |
| BOT 2nd - 1 outs | Will Marshall struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Andrew Ledet struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Nick Martinez singled (dirty) to Short left. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Sam Skibbe struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Tyler Flakne struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Gus Skibbe struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Brice Clark struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Will Marshall struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Andrew Ledet singled (dirty) to Short center. | 0 | 0 |
| BOT 1st - 0 outs | Nick Martinez struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Sam Skibbe struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Tyler Flakne struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Gus Skibbe walked. Reid Werner to second. | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner walked. | 0 | 0 |