1
SD
FINAL
1
AA
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Will Cantrell struck out looking | 1 | 1 |
| BOT 4th - 1 outs | Tyler Moore struck out looking | 1 | 1 |
| BOT 4th - 0 outs | Jordan Dreschler struck out looking | 1 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Torin Roth struck out swinging | 1 | 1 |
| TOP 4th - 1 outs | Brett Caladie struck out looking | 1 | 1 |
| TOP 4th - 0 outs | Jack Roth struck out swinging | 1 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Zach Moore struck out swinging | 1 | 1 |
| BOT 3rd - 1 outs | Will Cantrell struck out swinging | 1 | 1 |
| BOT 3rd - 0 outs | Tyler Moore struck out looking | 1 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Brandon Crone struck out looking | 1 | 1 |
| TOP 3rd - 1 outs | Bryan Owens struck out swinging | 1 | 1 |
| TOP 3rd - 0 outs | Torin Roth struck out swinging | 1 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jordan Dreschler struck out looking | 1 | 1 |
| BOT 2nd - 1 outs | Zach Moore struck out swinging | 1 | 1 |
| BOT 2nd - 0 outs | Will Cantrell struck out swinging | 1 | 1 |
| BOT 2nd - 0 outs | Tyler Moore walked. Zach Moore to third. Jordan Dreschler to second. | 1 | 1 |
| BOT 2nd - 0 outs | Jordan Dreschler walked. Zach Moore to second. | 1 | 1 |
| BOT 2nd - 0 outs | Zach Moore walked. | 1 | 1 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Brett Caladie grounded out to Short left. | 1 | 1 |
| TOP 2nd - 1 outs | Jack Roth hit a sacrifice fly. Torin Roth scored. Bryan Owens to third. Brandon Crone to second. | 1 | 1 |
| TOP 2nd - 1 outs | Brandon Crone walked. Torin Roth to third. Bryan Owens to second. | 0 | 1 |
| TOP 2nd - 1 outs | Bryan Owens singled (dirty) to Short left. Torin Roth to second. | 0 | 1 |
| TOP 2nd - 1 outs | Torin Roth singled (dirty) to Short left. | 0 | 1 |
| TOP 2nd - 0 outs | Brett Caladie flied out to Right. | 0 | 1 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Will Cantrell struck out looking | 0 | 1 |
| BOT 1st - 1 outs | Tyler Moore struck out swinging | 0 | 1 |
| BOT 1st - 0 outs | Jordan Dreschler struck out swinging | 0 | 1 |
| BOT 1st - 0 outs | Zach Moore homered to Left. | 0 | 1 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Jack Roth struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Brandon Crone struck out looking | 0 | 0 |
| TOP 1st - 0 outs | Bryan Owens struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Torin Roth singled (clean) to Short center. Brett Caladie to third. | 0 | 0 |
| TOP 1st - 0 outs | Brett Caladie walked. | 0 | 0 |