1
NY
FINAL
1
OB
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | James Lee struck out swinging | 1 | 1 |
| BOT 4th - 1 outs | Pete Taynton struck out swinging | 1 | 1 |
| BOT 4th - 1 outs | Jeremy Launder walked. | 1 | 1 |
| BOT 4th - 0 outs | Sylvie Serrano struck out swinging | 1 | 1 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Gus Skibbe struck out swinging | 1 | 1 |
| TOP 4th - 1 outs | Reid Werner struck out swinging | 1 | 1 |
| TOP 4th - 0 outs | Sam Skibbe struck out swinging | 1 | 1 |
| TOP 4th - 0 outs | Tyler Flakne walked. | 1 | 1 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | James Stein struck out swinging | 1 | 1 |
| BOT 3rd - 2 outs | Pete Taynton walked. Sylvie Serrano to second. | 1 | 1 |
| BOT 3rd - 1 outs | Jeremy Launder struck out swinging | 1 | 1 |
| BOT 3rd - 1 outs | Sylvie Serrano singled (clean) | 1 | 1 |
| BOT 3rd - 0 outs | James Stein struck out swinging | 1 | 1 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Gus Skibbe flied out to Deep center. | 1 | 1 |
| TOP 3rd - 2 outs | Reid Werner homered to Center. | 1 | 1 |
| TOP 3rd - 1 outs | Sam Skibbe struck out swinging | 0 | 1 |
| TOP 3rd - 0 outs | Tyler Flakne struck out looking | 0 | 1 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Pete Taynton struck out swinging | 0 | 1 |
| BOT 2nd - 2 outs | Jeremy Launder walked. Sylvie Serrano scored. Jeremy Launder to third. James Stein to second. | 0 | 1 |
| BOT 2nd - 1 outs | Sylvie Serrano struck out swinging | 0 | 0 |
| BOT 2nd - 1 outs | James Stein walked. Sylvie Serrano to third. Jeremy Launder to second. | 0 | 0 |
| BOT 2nd - 0 outs | Pete Taynton struck out swinging | 0 | 0 |
| BOT 2nd - 0 outs | Jeremy Launder walked. Sylvie Serrano to second. | 0 | 0 |
| BOT 2nd - 0 outs | Sylvie Serrano walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Gus Skibbe struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Reid Werner struck out swinging | 0 | 0 |
| TOP 2nd - 0 outs | Sam Skibbe struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | James Stein struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Pete Taynton struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Jeremy Launder walked. | 0 | 0 |
| BOT 1st - 0 outs | Sylvie Serrano struck out looking | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tyler Flakne struck out looking | 0 | 0 |
| TOP 1st - 1 outs | Gus Skibbe flied out | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner struck out swinging | 0 | 0 |