0
NYL
FINAL
1
RWB
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Kamden Lovelette grounded out | 0 | 1 |
| TOP 7th - 1 outs | Shane Corbett struck out | 0 | 1 |
| TOP 7th - 0 outs | Chris Dresser flied out | 0 | 1 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Billy DeMarino flied out | 0 | 1 |
| BOT 6th - 1 outs | Nick Webster struck out | 0 | 1 |
| BOT 6th - 0 outs | Ben Pooler reached on a fielder's choice Shannon Nightingale out at second. | 0 | 1 |
| BOT 6th - 0 outs | Shannon Nightingale singled | 0 | 1 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 1 outs | Sean Adamson grounded into a double play Colby Brouillette out at second. | 0 | 1 |
| TOP 6th - 0 outs | Colby Brouillette reached on a fielder's choice Tony Caligaris out at second. | 0 | 1 |
| TOP 6th - 0 outs | Tony Caligaris singled | 0 | 1 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Taylor Jarest grounded out | 0 | 1 |
| BOT 5th - 2 outs | Randy Booth walked. Nick Pooler to second. | 0 | 1 |
| BOT 5th - 1 outs | Brian Sturgeon struck out | 0 | 1 |
| BOT 5th - 0 outs | Brian Roach flied out | 0 | 1 |
| BOT 5th - 0 outs | Nick Pooler singled | 0 | 1 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | David Huff grounded out | 0 | 1 |
| TOP 5th - 1 outs | Zach McCaffrey reached on a fielder's choice Ted Lange out at second. | 0 | 1 |
| TOP 5th - 1 outs | Ted Lange singled | 0 | 1 |
| TOP 5th - 0 outs | Kamden Lovelette flied out | 0 | 1 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Billy DeMarino reached on a fielder's choice Ben Pooler out at third. | 0 | 1 |
| BOT 4th - 2 outs | Nick Webster singled Randy Booth scored. Ben Pooler to second. | 0 | 1 |
| BOT 4th - 2 outs | Ben Pooler singled Randy Booth to second. | 0 | 0 |
| BOT 4th - 1 outs | Shannon Nightingale flied out | 0 | 0 |
| BOT 4th - 0 outs | Taylor Jarest struck out | 0 | 0 |
| BOT 4th - 0 outs | Randy Booth walked. | 0 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Shane Corbett struck out | 0 | 0 |
| TOP 4th - 1 outs | Chris Dresser flied out | 0 | 0 |
| TOP 4th - 1 outs | Sean Adamson singled | 0 | 0 |
| TOP 4th - 0 outs | Colby Brouillette grounded out | 0 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Brian Sturgeon struck out | 0 | 0 |
| BOT 3rd - 1 outs | Brian Roach flied out | 0 | 0 |
| BOT 3rd - 0 outs | Nick Pooler grounded out Billy DeMarino to second. | 0 | 0 |
| BOT 3rd - 0 outs | Billy DeMarino walked. | 0 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Tony Caligaris flied out | 0 | 0 |
| TOP 3rd - 1 outs | David Huff grounded out | 0 | 0 |
| TOP 3rd - 0 outs | Zach McCaffrey flied out | 0 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Nick Webster flied out | 0 | 0 |
| BOT 2nd - 1 outs | Ben Pooler struck out | 0 | 0 |
| BOT 2nd - 0 outs | Shannon Nightingale grounded out Randy Booth to third. Taylor Jarest to second. | 0 | 0 |
| BOT 2nd - 0 outs | Taylor Jarest singled Randy Booth to second. | 0 | 0 |
| BOT 2nd - 0 outs | Randy Booth singled | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Ted Lange struck out | 0 | 0 |
| TOP 2nd - 1 outs | Kamden Lovelette flied out | 0 | 0 |
| TOP 2nd - 0 outs | Shane Corbett reached on a fielder's choice Sean Adamson out at third. Chris Dresser to second. | 0 | 0 |
| TOP 2nd - 0 outs | Chris Dresser singled Sean Adamson to second. | 0 | 0 |
| TOP 2nd - 0 outs | Sean Adamson singled | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Brian Sturgeon grounded out | 0 | 0 |
| BOT 1st - 2 outs | Brian Roach singled Nick Pooler to second. | 0 | 0 |
| BOT 1st - 1 outs | Nick Pooler reached on a fielder's choice Billy DeMarino out at second. | 0 | 0 |
| BOT 1st - 1 outs | Billy DeMarino singled | 0 | 0 |
| BOT 1st - 0 outs | Nick Webster flied out | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Colby Brouillette grounded out | 0 | 0 |
| TOP 1st - 1 outs | Tony Caligaris flied out | 0 | 0 |
| TOP 1st - 0 outs | David Huff struck out | 0 | 0 |