0
BW
FINAL
4
SIY
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Dakota Ramantino grounded out | 0 | 4 |
| TOP 7th - 1 outs | Jake Monroe flied out | 0 | 4 |
| TOP 7th - 0 outs | John Ziegler struck out | 0 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | John Lenhart struck out | 0 | 4 |
| BOT 6th - 1 outs | Alan Rigatti struck out | 0 | 4 |
| BOT 6th - 0 outs | Matt Long flied out | 0 | 4 |
| BOT 6th - 0 outs | Danny Woodford singled | 0 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Danny Kolski struck out | 0 | 4 |
| TOP 6th - 1 outs | Nick Woods flied out | 0 | 4 |
| TOP 6th - 1 outs | Austin Bechtold singled | 0 | 4 |
| TOP 6th - 0 outs | Nick McGervey struck out | 0 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | John O'Hara flied out | 0 | 4 |
| BOT 5th - 2 outs | Joey Rigatti singled | 0 | 4 |
| BOT 5th - 1 outs | Joe Tirone flied out | 0 | 4 |
| BOT 5th - 1 outs | Mike Atwood doubled | 0 | 4 |
| BOT 5th - 0 outs | Sean Woodford struck out | 0 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Joey Shields grounded out | 0 | 4 |
| TOP 5th - 1 outs | Colin Ruggieri flied out | 0 | 4 |
| TOP 5th - 0 outs | Aaron Exler struck out | 0 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Dan Woodford flied out | 0 | 4 |
| BOT 4th - 2 outs | John Lenhart doubled Alan Rigatti scored. | 0 | 4 |
| BOT 4th - 2 outs | Alan Rigatti doubled Danny Woodford scored. | 0 | 3 |
| BOT 4th - 1 outs | Matt Long grounded out Danny Woodford to third. | 0 | 2 |
| BOT 4th - 1 outs | Danny Woodford doubled | 0 | 2 |
| BOT 4th - 0 outs | John O'Hara flied out | 0 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 1 outs | Dakota Ramantino grounded into a double play Jake Monroe out at second. | 0 | 2 |
| TOP 4th - 0 outs | Jake Monroe reached on a fielder's choice John Ziegler out at second. | 0 | 2 |
| TOP 4th - 0 outs | John Ziegler singled | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Joey Rigatti flied out | 0 | 2 |
| BOT 3rd - 1 outs | Joe Tirone struck out | 0 | 2 |
| BOT 3rd - 0 outs | Mike Atwood struck out | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Danny Kolski grounded out | 0 | 2 |
| TOP 3rd - 1 outs | Nick Woods flied out | 0 | 2 |
| TOP 3rd - 1 outs | Austin Bechtold singled | 0 | 2 |
| TOP 3rd - 0 outs | Nick McGervey flied out | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Sean Woodford struck out | 0 | 2 |
| BOT 2nd - 1 outs | Dan Woodford grounded out | 0 | 2 |
| BOT 2nd - 0 outs | John Lenhart flied out | 0 | 2 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Joey Shields struck out | 0 | 2 |
| TOP 2nd - 1 outs | Colin Ruggieri grounded out | 0 | 2 |
| TOP 2nd - 0 outs | Aaron Exler flied out | 0 | 2 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Alan Rigatti grounded out | 0 | 2 |
| BOT 1st - 1 outs | Matt Long grounded out | 0 | 2 |
| BOT 1st - 0 outs | Danny Woodford flied out | 0 | 2 |
| BOT 1st - 0 outs | John O'Hara homered Joey Rigatti scored. | 0 | 2 |
| BOT 1st - 0 outs | Joey Rigatti singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Dakota Ramantino flied out | 0 | 0 |
| TOP 1st - 1 outs | Jake Monroe grounded out | 0 | 0 |
| TOP 1st - 0 outs | John Ziegler flied out | 0 | 0 |